Ayumi's LLM Role Play & ERP Ranking (Version 3)
This ranking table contains a rating of different LLMs, which tries to determine which model is most suitable for (erotic) role playing (ERP) by using an automated benchmark. Unfortunately this automated benchmarks has it's limits, but the table can serve as a starting point for you to look for LLM models to try out.
- Other Rankings/Comparisons:
- BestERP Community ratings for AI character, role-playing and story-telling services and models
- Censorbench - Evaluate how censored one LLM is, by using another LLM
- The Crestfall Project - Leaderboard
- u/WolframRavenwolf on reddit
- LLM Comparison/Test: 2x 34B Yi (Dolphin, Nous Capybara) vs. 12x 70B, 120B, ChatGPT/GPT-4 by
u/WolframRavenwolf - Huge LLM Comparison/Test: 39 models tested (7B-70B + ChatGPT/GPT-4) by
u/WolframRavenwolf - Huge LLM Comparison/Test: Part II (7B-20B) Roleplay Tests by u/WolframRavenwolf
- New Model RP Comparison/Test (7 models tested) by u/WolframRavenwolf - reddit/r/LocalLLaMA
- Big Model Comparison/Test (13 models tested) by u/WolframRavenwolf - reddit/r/LocalLLaMA
- LLM Comparison/Test: 2x 34B Yi (Dolphin, Nous Capybara) vs. 12x 70B, 120B, ChatGPT/GPT-4 by
- Another LLM Roleplay Rankings - by AliCat and Trappu - https://rentry.co/ALLMRR
- HuggingFaceH4 - Open LLM Leaderboard
Interpretation Warning: Writing quality is not covered!
Disclaimer: This benchmark makes no statement about how well a LLM will be able to drive the story forward. It can also not determine coherency within a longer role play chat. The generated text quality is not tested for. For more information look in these sections: Known Flaws of the ALC-IQ and Known Flaws of the ERP Score
##################
The most up to date table and changelog you can find on my new landing page: http://ayumi.m8geil.de/
##################
Column | Description |
---|---|
ALC-IQ3 | The ALC-IQ3 is the 3rd version of the ALC-IQ. It tries to determine how well a model understands a character card. The higher the better. Best score is 100. |
ERP3 Score | The average ratio of lewd words vs. words in a response. The higher the better. |
Var Score | The lewd word variety score. It counts how many different lewd words occur in all ERP responses |
Updated: 2023-11-21 13:11:36 (UTC+01:00) Changelog
Note: For an interactive table look here: http://ayumi.m8geil.de/ayumi_bench_v3_results.html
Rank | Name | Size | Q | ALC-IQ3 | ERP3 Score | Var Score |
---|---|---|---|---|---|---|
1 | Neural Chat V3 16k 7B | 7B | Q8_0 | 89.33 | 30.92 | 572 |
2 | Neural Chat V3-1 7B | 7B | Q6_K | 88.18 | 30.42 | 468 |
3 | U Amethyst 20B | 20B | Q5_K_M | 88.86 | 30.95 | 455 |
4 | LLaMA-2 Ensemble v6 13B | 13B | Q5_K_M | 86.93 | 29.25 | 482 |
5 | Airoboros L2 2.2 70B | 70B | Q4_K_M | 88.20 | 29.16 | 459 |
6 | Synatra V0.3 RP 7B | 7B | Q8_0 | 82.72 | 35.15 | 453 |
7 | PsyMedRP V1 20B | 20B | Q5_K_M | 88.48 | 30.59 | 440 |
8 | Euryale Inverted L2 70B | 70B | Q4_K_M | 87.15 | 32.53 | 417 |
9 | ORCA LLaMA QLoRA 70B | 70B | Q4_K_M | 90.07 | 30.77 | 396 |
10 | Emerhyst 20B | 20B | Q5_K_M | 88.33 | 29.20 | 423 |
11 | Utopia 13B | 13B | Q5_K_M | 85.05 | 30.85 | 439 |
12 | StellarBright 70B | 70B | Q4_K_M | 88.56 | 30.36 | 404 |
13 | Synatra V0.3 RP 7B | 7B | Q4_K_M | 82.69 | 34.04 | 425 |
14 | Nethena 20B | 20B | Q5_K_M | 86.35 | 32.60 | 400 |
15 | Sheep Duck LLaMA 2 V1.1 70B | 70B | Q4_K_M | 89.24 | 31.23 | 377 |
16 | Synatra V0.3 RP AshhLimaRP Mistral 7B | 7B | Q5_KM | 83.33 | 33.20 | 418 |
17 | Sheep Duck LLaMA 2 13B | 13B | Q5_K_M | 87.83 | 30.39 | 400 |
18 | Nethena MLewd Xwin 23B | 23B | Q5_K_M | 83.30 | 33.98 | 405 |
19 | Stairolz 70B | 70B | Q4_K_S | 88.32 | 30.56 | 382 |
20 | Misted 7B | 7B | Q6_K | 86.00 | 32.54 | 379 |
21 | Upstage LLaMA Instruct 65B | 65B | Q4_K_M | 88.45 | 32.86 | 347 |
22 | Toppy M 7B | 7B | Q5_K_M | 89.30 | 32.81 | 336 |
23 | StableBeluga 2 70B | 70B | Q4_K_M | 87.51 | 29.39 | 391 |
24 | Xwin LM V0.1 70B | 70B | Q4_K_M | 88.54 | 31.02 | 362 |
25 | Zephyr Alpha 7B | 7B | Q5_K_M | 87.50 | 33.03 | 351 |
26 | OpenHermes 2.5 AshhLimaRP Mistral 7B | 7B | Q5_KM | 88.53 | 28.69 | 385 |
27 | SlimOpenOrca Mistral 7B | 7B | Q5_K_M | 88.49 | 27.02 | 403 |
28 | MM ReMM L2 20B | 20B | Q5_K_M | 87.92 | 31.25 | 362 |
29 | ZephRP M 7B | 7B | Q5_K_M | 85.79 | 30.01 | 397 |
30 | X NoroChronos 13B | 13B | Q5_K_M | 84.03 | 33.40 | 377 |
31 | Stheno 1.8 13B | 13B | Q5_K_M | 84.72 | 31.27 | 390 |
32 | ReMM S Kimiko v2 13B | 13B | Q5_K_M | 76.27 | 32.97 | 459 |
33 | Nous Capybara 34B | 34B | Q4_K_M | 83.51 | 30.98 | 402 |
34 | Dolphin 2.1 Mistral 7B | 7B | Q5_K_M | 86.69 | 31.74 | 359 |
35 | Echidna Tiefigther 25 13B | 13B | Q5_K_M | 81.40 | 32.49 | 400 |
36 | GodziLLa 2 70B | 70B | Q4_K_M | 83.19 | 30.29 | 404 |
37 | Zephyr Alpha 7B | 7B | Q6_K | 87.34 | 31.13 | 351 |
38 | Athnete 13B | 13B | Q5_K_M | 81.91 | 31.53 | 403 |
39 | Airoboros L2 2.1 70B | 70B | Q4_K_M | 83.50 | 31.26 | 389 |
40 | Zephyr Cucumber Instruct 7B | 7B | Q5_K_M | 86.22 | 32.22 | 350 |
41 | DaringFortitude 13B | 13B | Q5_K_M | 89.75 | 25.96 | 379 |
42 | ShiningValiantXS 13B | 13B | Q5_K_M | 89.75 | 25.96 | 379 |
43 | Mistral OpenOrca 7B | 7B | Q5_K_M | 86.48 | 28.91 | 381 |
44 | Dolphin 2.2 70B | 70B | Q4_K_M | 88.57 | 30.85 | 337 |
45 | LLaMA-2 Chat AYT 13B | 13B | Q5_K_M | 89.88 | 26.82 | 364 |
46 | Augmental Unholy 13B | 13B | Q5_K_M | 85.38 | 31.33 | 362 |
47 | Nete 13B | 13B | Q5_K_M | 79.74 | 30.16 | 434 |
48 | Athena V4 13B | 13B | Q5_K_M | 80.98 | 30.95 | 411 |
49 | Airoboros L2 2.2.1 70B | 70B | Q4_K_M | 87.47 | 30.50 | 346 |
50 | X MythoChronos 13B | 13B | Q5_K_M | 80.40 | 31.43 | 409 |
51 | MistralMakise Merged 13B | 13B | Q5_K_M | 80.73 | 29.43 | 425 |
52 | MLewdBoros SuperCOT 13B | 13B | Q5_K_M | 82.63 | 32.96 | 366 |
53 | LLaMA-2 Chat AYB 13B | 13B | Q5_K_M | 87.83 | 28.75 | 355 |
54 | Nethena 13B | 13B | Q5_K_M | 80.40 | 31.44 | 404 |
55 | Echidna V0.1 13B | 13B | Q5_K_M | 80.41 | 31.80 | 400 |
56 | Unholy v1 12L 13B | 13B | Q5_K_M | 82.39 | 31.21 | 385 |
57 | Noromaid V0.1 13B | 13B | Q5_K_M | 77.94 | 27.78 | 468 |
58 | Hermes Trismegistus Mistral 7B | 7B | Q5_K_M | 87.87 | 30.66 | 331 |
59 | HornyEchidna V0.1 13B | 13B | Q5_K_M | 80.48 | 30.74 | 405 |
60 | Euryale 1.4 L2 70B | 70B | Q4_K_S | 85.79 | 29.68 | 360 |
61 | Airoboros L2 2.1 Creative 70B | 70B | Q4_K_M | 83.27 | 30.23 | 379 |
62 | Noromaid V0.1.1 13B | 13B | Q5_K_M | 81.25 | 31.98 | 378 |
63 | Airoboros L2 3.1 70B | 70B | Q4_K_M | 84.85 | 29.26 | 368 |
64 | Trion M 7B | 7B | Q4_K | 87.57 | 30.92 | 321 |
65 | Athena v3 13B | 13B | Q5_K_M | 81.45 | 32.76 | 366 |
66 | OpenHermes 2.5 Mistral 7B | 7B | Q5_K_M | 87.65 | 29.17 | 337 |
67 | Airoboros L2 3.1.2 70B | 70B | Q4_K_M | 82.96 | 28.51 | 392 |
68 | Zephyr Beta 7B | 7B | Q5_K_M | 85.83 | 31.92 | 323 |
69 | UtopiaXL 13B | 13B | Q5_K_M | 77.18 | 28.39 | 451 |
70 | Dolphin 2.1 OpenOrca 7B | 7B | Q5_K_M | 86.27 | 29.64 | 339 |
71 | PsyFighter 13B | 13B | Q5_K_M | 78.53 | 30.46 | 409 |
72 | Amethyst 13B | 13B | Q5_K_M | 80.06 | 26.90 | 430 |
73 | Mistral Dolphin 2.1 LIMA0.5 7B | 7B | Q5_K_M | 85.34 | 28.02 | 362 |
74 | Stheno Inverted 1.2 13B | 13B | Q5_K_M | 76.95 | 30.98 | 418 |
75 | Nethena Glued 20B | 20B | Q4_K_M | 81.26 | 28.15 | 402 |
76 | Athena v2 13B | 13B | Q5_K_M | 79.15 | 31.10 | 392 |
77 | Stheno 1.3 13B | 13B | Q5_K_M | 72.94 | 31.12 | 457 |
78 | MLewd v2 13B | 13B | Q5_K_M | 77.99 | 31.81 | 395 |
79 | MLewd V2-1 13B | 13B | Q5_K_M | 76.63 | 30.48 | 422 |
80 | Unholy v1.1 13B | 13B | Q5_K_M | 86.20 | 30.72 | 318 |
81 | Dolphin 2.2 Yi 34B | 34B | Q4_K_M | 87.46 | 31.62 | 295 |
82 | Noromaid V0.1.1 20B | 20B | Q5_K_M | 83.18 | 30.14 | 356 |
83 | MLewd Chat V2 13B | 13B | Q5_K_M | 82.48 | 27.69 | 389 |
84 | Airoboros L2 GPT4 1.4.1 70B | 70B | Q4_K_M | 82.93 | 28.47 | 376 |
85 | Synthia V1.1 70B | 70B | Q4_K_M | 82.94 | 30.00 | 359 |
86 | MLewd V2.4 13B | 13B | Q5_K_M | 78.01 | 28.23 | 430 |
87 | OpenRP SuperCOT 13B | 13B | Q5_K_M | 84.47 | 30.59 | 336 |
88 | BerrySauce 13B | 13B | Q5_K_M | 77.09 | 32.42 | 394 |
89 | ReMM Mistral 13B | 13B | Q5_K_M | 80.58 | 28.63 | 396 |
90 | Xwin MLewd V0.2 13B | 13B | Q5_K_M | 78.53 | 29.06 | 412 |
91 | Thespis Mistral V0.5 7B | 7B | Q5_K_M | 82.51 | 33.89 | 318 |
92 | LLaMA 2 Tiefighter 13B | 13B | Q5_K_M | 78.89 | 30.07 | 393 |
93 | lzlv 70B | 70B | Q4_K_M | 86.02 | 29.61 | 321 |
94 | MLewdBoros 13B | 13B | Q5_K_M | 75.78 | 31.52 | 407 |
95 | ReMM v2 Kimiko v2 13B | 13B | Q5_K_M | 81.60 | 29.65 | 365 |
96 | Dolphin 2.2.1 AshhLimaRP Mistral 7B | 7B | Q5_K_M | 85.00 | 27.09 | 355 |
97 | ReMM v2 13B | 13B | Q5_K_M | 78.69 | 31.74 | 372 |
98 | Stheno Variants L2 13B | 13B | Q5_K_M | 76.91 | 31.09 | 397 |
99 | Kaori V1 70B | 70B | Q4_K_M | 81.40 | 29.63 | 365 |
100 | Amethyst Mistral 13B | 13B | Q4_K_S | 79.25 | 26.53 | 419 |
101 | Naberius 7B | 7B | Q5_K_M | 85.44 | 29.89 | 317 |
102 | Dolphin 2.2.1 Mistral 7B | 7B | Q5_K_M | 85.99 | 29.25 | 317 |
103 | MythoMax Kimiko Mix 13B | 13B | Q5_K_M | 79.60 | 29.16 | 385 |
104 | Mistral AirOmniMix 11B | 11B | Q6_K | 83.39 | 29.89 | 337 |
105 | AppleSauce 13B | 13B | Q5_K_M | 76.47 | 32.42 | 383 |
106 | Euryale 1.3 L2 70B | 70B | Q4_K_M | 84.26 | 26.92 | 358 |
107 | TimeCrystal L2 13B | 13B | Q5_K_M | 77.82 | 31.49 | 376 |
108 | Chronob 1.4 Lin 70B | 70B | Q4_K_S | 80.65 | 29.14 | 371 |
109 | Hexoteric 7B | 7B | Q5_K_M | 87.49 | 31.81 | 270 |
110 | MistralLite 7B | 7B | Q5_K_M | 82.20 | 28.93 | 356 |
111 | MistRP AirOrca 7B | 7B | Q5_K_M | 84.09 | 29.26 | 332 |
112 | Kanelsnegl V0.1 7B | 7B | Q4_K | 85.56 | 29.15 | 317 |
113 | MythoMax Kimiko V2 13B | 13B | Q5_K_M | 79.53 | 28.94 | 381 |
114 | OpenChat 3.5 7B | 7B | Q5_K_M | 88.09 | 28.63 | 293 |
115 | Echidna V0.2 13B | 13B | Q5_K_M | 78.56 | 31.22 | 366 |
116 | MLewd Chat 13B | 13B | Q5_K_M | 83.69 | 28.88 | 336 |
117 | OpenRP 13B | 13B | Q5_K_M | 77.04 | 28.42 | 411 |
118 | L2 TheSpurral M2.2 13B | 13B | Q5_K_M | 78.49 | 30.83 | 369 |
119 | Stheno Inverted 13B | 13B | Q5_K_M | 77.19 | 29.65 | 393 |
120 | MXLewdMini 13B | 13B | Q5_K_M | 79.11 | 31.94 | 347 |
121 | Airoboros M 3.1.1 7B | 7B | Q5_K_M | 83.01 | 32.72 | 297 |
122 | TimeCrystal l2 13B | 13B | Q5_K_S | 77.57 | 30.11 | 382 |
123 | StableBeluga 13B | 13B | Q5_K_M | 82.65 | 28.02 | 350 |
124 | Augmental ReMM 13B | 13B | Q5_K_M | 75.45 | 28.32 | 423 |
125 | OpenHermes 2 Mistral 7B | 7B | Q5_K_M | 84.16 | 30.08 | 312 |
126 | MLewd v2-2 13B | 13B | Q5_K_M | 76.26 | 31.85 | 376 |
127 | UndiMix v3 13B | 13B | Q5_K_M | 78.32 | 30.55 | 368 |
128 | Zaraxls 7B | 7B | Q5_K_M | 74.56 | 30.29 | 410 |
129 | Magdump 13B | 13B | Q5_K_M | 78.09 | 28.74 | 389 |
130 | UndiMix V3 13B | 13B | Q5_K_M | 78.25 | 31.68 | 356 |
131 | Echidna V0.3 13B | 13B | Q5_K_M | 78.52 | 30.19 | 368 |
132 | Unholy v1 10L 13B | 13B | Q5_K_M | 80.59 | 29.19 | 355 |
133 | Tai 70B | 70B | Q4_K_M | 79.69 | 29.76 | 357 |
134 | Dawn V2 70B | 70B | Q4_K_M | 86.62 | 27.47 | 308 |
135 | Mistral SciPhi 32k 7B | 7B | Q5_K_M | 83.43 | 29.02 | 325 |
136 | SynthIA V1.5 70B | 70B | Q4_K_M | 79.54 | 29.92 | 356 |
137 | ReMM SLERP 13B | 13B | Q5_K_M | 77.75 | 28.95 | 385 |
138 | Huginn v1.2 13B | 13B | Q5_K_M | 77.75 | 28.95 | 385 |
139 | MythoMax 13B | 13B | Q5_K_M | 77.75 | 28.95 | 385 |
140 | Airoboros 2.1 33B | 33B | Q4_K_M | 75.62 | 31.82 | 377 |
141 | ReMM 13B | 13B | Q5_K_M | 74.55 | 29.07 | 416 |
142 | SciPhi Self RAG Mistral 32k 7B | 7B | Q5_K_M | 88.00 | 30.06 | 263 |
143 | ZettaPi 13B | 13B | Q5_K_M | 78.36 | 28.46 | 382 |
144 | ReMM PIPPA 13B | 13B | Q5_K_M | 74.73 | 29.34 | 410 |
145 | L2 TheSpurral M2 13B | 13B | Q5_K_S | 76.32 | 31.43 | 371 |
146 | MLewd V2-1 015 13B | 13B | Q4_K_S | 75.96 | 30.13 | 387 |
147 | Eileithyia 13B | 13B | Q5_K_M | 73.39 | 27.70 | 440 |
148 | Synthia v1.3 7B | 7B | Q5_K_M | 78.71 | 32.46 | 333 |
149 | UndiMix v4 13B | 13B | Q5_K_M | 79.02 | 32.24 | 332 |
150 | Chupacabra 7B | 7B | Q8_0 | 87.64 | 26.76 | 299 |
151 | Augmental V1.50 A 13B | 13B | Q5_K_M | 77.43 | 29.72 | 375 |
152 | ReMM v1 LRPSGPT 2Char 13B | 13B | Q5_K_M | 74.89 | 32.40 | 373 |
153 | PsyFighter2 13B | 13B | Q5_K_M | 78.47 | 27.40 | 387 |
154 | Emerhyst 13B | 13B | Q5_K_M | 78.44 | 25.58 | 404 |
155 | Tess Medium 200K V1.0 34B | 34B | Q4_K_M | 76.72 | 29.98 | 375 |
156 | MythoMix 13B | 13B | Q5_K_M | 76.34 | 29.51 | 384 |
157 | Mistral Phibrarian 32K 7B | 7B | Q5_K_M | 83.54 | 29.50 | 307 |
158 | Eileithyia 7B | 7B | Q8_0 | 83.58 | 27.88 | 323 |
159 | LimaBean 13B | 13B | Q5_K_M | 77.88 | 27.00 | 391 |
160 | MLewdBoros LRPSGPT 2Char 13B | 13B | Q5_K_M | 76.78 | 28.83 | 382 |
161 | ReMM v2.2 13B | 13B | Q5_K_M | 79.63 | 31.11 | 327 |
162 | Airoboros M 3.1.2 7B | 7B | Q5_K_M | 84.02 | 32.09 | 270 |
163 | Speechless Mistral Dolphin Orca Platypus Samantha 7B | 7B | Q5_K_M | 84.36 | 27.96 | 310 |
164 | UndiMix v2 13B | 13B | Q5_K_M | 79.50 | 32.22 | 316 |
165 | Vigostral Chat 7B | 7B | Q5_K_M | 81.38 | 30.52 | 314 |
166 | LLaMA 2 TiefighterLR 13B | 13B | Q5_K_M | 74.47 | 26.75 | 424 |
167 | Xwin LM V0.2 13B | 13B | Q5_K_M | 79.27 | 28.46 | 355 |
168 | Euryale L2 70B | 70B | Q4_K_M | 79.94 | 27.13 | 362 |
169 | Camel Platypus2 70B | 70B | Q4_K_M | 82.90 | 26.49 | 337 |
170 | Tulpar Limarp 7B | 7B | Q5_K_M | 78.48 | 28.28 | 364 |
171 | Yi GiftedConvo Merged 34B | 34B | Q4_K_M | 84.65 | 28.19 | 299 |
172 | PsyMedRP V1 13B | 13B | Q5_K_M | 76.76 | 26.07 | 404 |
173 | SynthiAthena V2 13B | 13B | Q5_K_M | 78.89 | 30.92 | 328 |
174 | Mistralic 1 7B | 7B | Q5_K_M | 80.67 | 28.41 | 335 |
175 | Uncensored Jordan 33B | 33B | Q5_K_M | 87.37 | 31.75 | 227 |
176 | Phind CodeLlama V2 34B | 34B | Q4_K_M | 85.07 | 26.77 | 302 |
177 | Lewd Sydney 20B | 20B | Q4_K_S | 82.58 | 27.49 | 320 |
178 | Mistral CC Air 11B | 11B | Q5_K_M | 79.25 | 29.19 | 337 |
179 | Chronoboros 33B | 33B | Q4_K_M | 74.93 | 31.21 | 360 |
180 | Magpie 13B | 13B | Q5_K_M | 78.02 | 29.06 | 350 |
181 | Airoboros Mistral 2.2 7B | 7B | Q5_K_M | 80.23 | 32.39 | 290 |
182 | Inkbot 4k 13B | 13B | Q4_K_M | 77.20 | 28.14 | 367 |
183 | UndiMix V4 13B | 13B | Q5_K_M | 79.01 | 30.81 | 319 |
184 | Mistral RP 0.1 7B | 7B | Q5_K_M | 77.86 | 29.05 | 349 |
185 | MLewd 13B | 13B | Q5_K_M | 74.71 | 32.08 | 348 |
186 | ReMM v2.1 13B | 13B | Q5_K_M | 77.29 | 31.89 | 322 |
187 | Augmental V1.50 B 13B | 13B | Q5_K_M | 76.91 | 28.75 | 359 |
188 | Thorns 13B | 13B | Q5_K_M | 79.08 | 35.10 | 268 |
189 | airoboros L2 3.1 13B | 13B | Q5_K_M | 79.86 | 31.35 | 299 |
190 | Airochronos 33B | 33B | Q4_K_M | 75.00 | 31.83 | 342 |
191 | LlongOrca 16K 13B | 13B | Q5_K_M | 78.47 | 25.83 | 368 |
192 | Guanaco 65B | 65B | Q4_K_M | 78.85 | 29.00 | 330 |
193 | Slerpeno 13B | 13B | Q5_K_M | 74.74 | 32.92 | 330 |
194 | MLewd V2-1 050 13B | 13B | Q4_K_S | 74.13 | 28.69 | 381 |
195 | ReMM 0.65 SLERP 13B | 13B | Q5_K_M | 76.25 | 30.18 | 342 |
196 | Chronos V2 70B | 70B | Q4_K_M | 76.67 | 27.76 | 362 |
197 | Athena v1 13B | 13B | Q5_K_M | 74.58 | 30.74 | 352 |
198 | OpenBuddy Zephyr V14.1 7B | 7B | Q5_K_M | 74.35 | 30.75 | 352 |
199 | ReMM Lion 13B | 13B | Q5_K_M | 76.02 | 27.85 | 363 |
200 | MythoMakiseMerged 13B | 13B | Q5_K_M | 77.02 | 27.77 | 351 |
201 | WizardLM V1.0 70B | 70B | Q4_K_M | 85.99 | 26.56 | 269 |
202 | Airoboros L2 2.2.1 13B | 13B | Q5_K_M | 75.19 | 31.09 | 335 |
203 | Nanbeige Chat 16B | 16B | Q4_K_M | 80.54 | 30.05 | 289 |
204 | Airoboros L2 3.0 13B | 13B | Q5_K_M | 75.97 | 29.32 | 345 |
205 | Mistral SynthIAirOmniMix 11B | 11B | Q5_K_M | 79.14 | 29.18 | 310 |
206 | UndiMix v1 13B | 13B | Q5_K_M | 77.78 | 30.73 | 307 |
207 | Vicuna V1.5 16K 13B | 13B | Q5_K_M | 78.64 | 28.54 | 321 |
208 | Airoboros L2 C 3.1.2 70B | 70B | Q4_K_M | 87.88 | 27.27 | 236 |
209 | ReMM v2 Variant 13B | 13B | Q5_K_M | 78.05 | 30.61 | 304 |
210 | Nous Hermes 13B | 13B | Q5_K_M | 81.22 | 31.81 | 257 |
211 | LimaRP V2 LLaMA 2 70B | 70B | Q3_K_M | 74.97 | 24.06 | 403 |
212 | Mistral CC Air RP 11B | 11B | Q5_K_M | 79.30 | 27.80 | 317 |
213 | Airoboros 2.1 13B | 13B | Q5_K_M | 71.16 | 28.94 | 391 |
214 | Airoboros Creative lmoe 13B | 13B | Q5_K_M | 71.22 | 29.61 | 382 |
215 | Mistral ClaudeLimaRP v3 7B | 7B | Q5_K_M | 73.78 | 27.59 | 375 |
216 | Tess XS V1.0 7B | 7B | Q8_0 | 78.24 | 30.41 | 294 |
217 | Thespis Mistral V0.6 7B | 7B | Q6_K | 82.64 | 30.70 | 243 |
218 | Spicyboros 2.2 13B | 13B | Q4_K_M | 70.58 | 28.50 | 389 |
219 | CollectiveCognition V1.1 Mistral 7B | 7B | Q5_K_M | 85.28 | 27.02 | 246 |
220 | Platypus 2 70B | 70B | Q4_K_M | 78.04 | 26.06 | 330 |
221 | AstraMix 7B | 7B | Q5_K_M | 72.52 | 28.74 | 359 |
222 | MistRP Airoboros 7B | 7B | Q5_K_M | 80.48 | 30.61 | 254 |
223 | Airoboros 2.2 13B | 13B | Q5_K_M | 70.45 | 28.91 | 378 |
224 | LLaMA-2 LoRA Assemble 7B | 7B | Q5_K_M | 77.82 | 30.07 | 287 |
225 | Opus V0 70B | 70B | Q4_K_M | 79.32 | 24.22 | 333 |
226 | MegaMix A1 13B | 13B | Q5_K_M | 76.53 | 29.22 | 309 |
227 | Mythalion 13B | 13B | Q5_K_M | 74.39 | 29.05 | 332 |
228 | AshhLimaRP Mistral 7B | 7B | Q5_K_M | 74.07 | 24.68 | 380 |
229 | Mistral OpenOrca oasst top1 2023-08-25 V1 7B | 7B | Q5_K_M | 78.27 | 25.68 | 324 |
230 | Airoboros L2 3.1.1 13B | 13B | Q5_K_M | 75.98 | 27.83 | 324 |
231 | L2 TheSpurral V2 13B | 13B | Q5_K_S | 71.22 | 30.53 | 345 |
232 | LLaMA 2 Chat 70B | 70B | Q4_K_M | 86.76 | 24.82 | 241 |
233 | MegaMix T1 13B | 13B | Q5_K_M | 76.36 | 29.70 | 298 |
234 | Yi 200K Airo Claude Puffin 6B | 6B | Q6_K | 71.43 | 28.39 | 364 |
235 | Yarn Mistral 64k 7B | 7B | Q5_K_M | 75.03 | 27.89 | 331 |
236 | Zarafusionex 1.1 7B | 7B | Q5_K_M | 71.08 | 28.61 | 365 |
237 | TerraMix 16K 13B | 13B | Q5_K_M | 74.97 | 25.92 | 352 |
238 | LLaMA 2 Chat Uncensored 70B | 70B | Q4_K_M | 75.19 | 30.22 | 302 |
239 | Vicuna 33B | 33B | Q4_K_M | 79.25 | 30.58 | 254 |
240 | Dans TotSirocco 7B | 7B | Q5_K_M | 79.47 | 27.54 | 283 |
241 | OpenChat 3.5 16k 7B | 7B | Q5_K_M | 75.17 | 28.41 | 319 |
242 | Yarn Mistral 128k 7B | 7B | Q5_K_M | 75.29 | 26.17 | 341 |
243 | PetrolLM Claude Chat 7B | 7B | Q8_0 | 71.81 | 32.67 | 308 |
244 | Marcoroni 7B | 7B | Q5_K_M | 75.69 | 29.34 | 301 |
245 | Nous Hermes LLaMA-2 13B | 13B | Q5_K_M | 79.25 | 31.07 | 239 |
246 | Nous Capybara V1.9 7B | 7B | Q5_K_M | 73.07 | 29.94 | 316 |
247 | Airoboros L2 GPT4 m2.0 13B | 13B | Q5_K_M | 76.23 | 32.82 | 251 |
248 | Vicuna V1.5 13B | 13B | Q5_K_M | 76.86 | 27.95 | 293 |
249 | Augmental 13B | 13B | Q5_K_M | 71.20 | 26.50 | 368 |
250 | GradientPutri MegaMix S1 13B | 13B | Q5_K_S | 73.27 | 29.39 | 312 |
251 | Chronos Hermes v2 13B | 13B | Q5_K_M | 72.39 | 28.38 | 332 |
252 | Arithmo Mistral 7B | 7B | Q5_K_M | 77.02 | 29.47 | 271 |
253 | Airoboros GPT4 2.0 LLaMA-2 13B | 13B | Q5_K_M | 73.61 | 32.58 | 274 |
254 | Huginn v4.5 13B | 13B | Q5_K_M | 70.00 | 26.10 | 381 |
255 | Huginn v3 13B | 13B | Q5_K_M | 70.00 | 26.10 | 381 |
256 | Huginn v4 13B | 13B | Q5_K_M | 70.00 | 26.10 | 381 |
257 | Merak V4 PROTOTYPE6 7B | 7B | Q5_K_M | 76.22 | 29.96 | 270 |
258 | Thespurral V1 13B | 13B | Q5_K_M | 69.55 | 30.73 | 332 |
259 | MythoLogic 13B | 13B | Q5_K_M | 75.22 | 31.57 | 263 |
260 | Airoboros 2.2.1 Mistral 34B | 34B | Q4_K_S | 78.83 | 25.41 | 290 |
261 | Airoboros 3.1.2 33B | 33B | Q4_K_M | 71.35 | 29.96 | 319 |
262 | Tigerbot Chat V4 70B | 70B | Q4_K_M | 76.96 | 30.36 | 255 |
263 | Kiwi 7B | 7B | Q6_K | 68.80 | 30.66 | 338 |
264 | Platypus Yi 34B | 34B | Q4_K_M | 76.42 | 27.58 | 290 |
265 | SynthIA V2.0 16k 7B | 7B | Q6_K | 77.89 | 27.39 | 275 |
266 | LimaRPv3 LLaMA 2 70B | 70B | Q3_K_M | 74.92 | 23.61 | 346 |
267 | LimaRP V3 LLaMA 2 13B | 13B | Q6_K | 67.30 | 25.13 | 410 |
268 | Mistral LimaRP 0.75w 7B | 7B | Q5_K_M | 73.14 | 26.17 | 335 |
269 | LLaMA 2 Chat LimaRP V2 Merged 13B | 13B | Q5_K_M | 75.95 | 29.76 | 266 |
270 | Airoboros C 2.2.1 34B | 34B | Q4_K_M | 79.44 | 24.97 | 278 |
271 | ANIMA Phi Neptune Mistral 7B | 7B | Q5_K_M | 73.05 | 30.07 | 291 |
272 | Mistral Trismegistus 7B | 7B | Q5_K_M | 79.05 | 32.91 | 191 |
273 | Prometheus V1.0 13B | 13B | Q6_K | 75.34 | 25.55 | 308 |
274 | Pygmalion 2 SuperCOT 13B | 13B | Q5_K_M | 77.70 | 28.03 | 255 |
275 | LLaMA 65B | 65B | Q4_K_M | 74.61 | 23.94 | 331 |
