�&l48D�p96X�p150Y�(s17H�t4TUE/12/�t4NOV/2024 15:57 �. �(s17HMX-2651
p96X�&l48D�p96X�p150Y�(s17H�p3264X �t4S/N: 0502715Y00 �*p4448X�&l48D�(s17H1 / 6�(s18H

p96X(MACHINE ROM VERSION) BUNDLE VERSION 06.14.Z2.00 - 24.07.23.00
p96XICU-MAIN: 06.14.Z2.00 SIM-TEXT: 02.00.Z2.14 OCR-DIC: 02.02.00.A0 PUNCH: NONE
p96XICU-BIOS: 03.00.Z2.00 PCL(PROFILE): 01.00.S2.00
p96XASIC-MAIN: 05.10.Z2.00 POWER-CON: 02.00.Z2.00 SCU: 05.00.Z2.00
p96XASIC-SUB: 02.00.Z2.00 DSPF: NONE
p96X PCU: 06.11.Z2.00
p96XIMAGE DATA: 01.00.Z2.00 DESK(TANDEM): 01.01.Z1.00 FAX: NONE
p96XLANGUAGE: 02.79.t2.00 FONT SPDL: 05.00.00.00 LCC: NONE
p96XLANGUAGE(LIST): F1.85.Z1.0b FINISHER: NONE
p96XEOSA: 05.16.00.0k WATER MARK: 03.20.00.00 FIN-SUB: NONE
p96XUICONTENTS: 06.14.Z2.00 E-MANUAL: 02.40.Z2.00 SADDLE: NONE FONT UNICODE: 01.00.00.00
p96X(MACHINE SYSTEM)
p96XMACHINE: MX-2651 FAX1: NONE ICU_PWB(REUS): 1024MB ACM: NONE
p96XSPF: STANDARD ICU_PWB(SOC): 4096MB EAM: NONE
p96XSTAMP: NONE STORAGE: 500GB
p96XDESK: MX-DE28N ICU DRIVE: 15468MB
p96XLCC: NONE HAND SET: NONE OFFICE DRT: NONE
p96XPUNCHER: NONE BARCODE: NONE SHC-PDF: NONE
p96XFINISHER: NONE FONT: NONE
p96XSEPARATOR: NONE PS: NONE INTERNET-FAX: NONE

p96X SECURITY: NONE AIM: NONE OCR: NONE
p96X(STORAGE) DEVICE MODEL: TOSHIBA MQ01ABF050 SERIAL NUMBER: Y0HQP4X6T
p96X(SERIAL NUMBER) (PLACED DAY) (PCU CPLD) (ICU CPLD)
p96XICU: 0502715Y00 PCU: 0502715Y00 2021/03/16 000 008d
p96XLOG (B102BC7B0D7D3C2782CCB35A6DC30FF34BFA416F0C00)
p96X(COUNTERS)
p96X(SIM22-01) (SIM22-08) (SIM22-09)
p96XTOTAL OUT(BW): 68890 SPF: 32061 TRAY1: 38558 SENDTIME: 0: 0: 0
p96XTOTAL OUT(COL): 65604 SCAN: 3887 TRAY2: 3613 RECEVTIME: 0: 0: 0
p96XTOTAL(BW): 68890 STAPLER: 0 TRAY3: 5711
p96XTOTAL(COL): 65604 PUNCHER: 0 TRAY4: 65031 (SIM22-19)
p96XTOTAL(2COL): 0 STAMP: 0 MFT: 1 NET SCN ORG_B/W: 7186
p96XTOTAL(3COL): 0 SADDLE STAPLER: 0 ADU: 18570 NET SCN ORG_CL: 12228
p96XTOTAL(SGL_COL): 0 SADDLE V FOLD: 0 TRAY1_TTL: 38558 NET SCN ORG_2CL: 0
p96XCOPY(BW): 26031 COVER: 5749 TRAY2_TTL: 3613 NET SCN ORG_SGL: 0
p96XCOPY(COL): 17447 HP_ON: 28354 TRAY3_TTL: 5711 NET FAX OUTPUT: 0
p96XCOPY(2COL): 0 OC LAMP TIME: 17:28 TRAY4_TTL: 65031 NET FAX SEND OP: 0
p96XCOPY(SGL_COL): 0 MFT_TTL: 1 NET FAX RECEIVE: 0
p96XPRINT(BW): 42823 FIN OUTPUT: 0 ADU_TTL: 18570 NET FAX SEND: 0
p96XPRINT(COL): 48129 STPLLESS STPL: 0 TRAY1_RETRY: 7 MAIL COUNTER: 6132
p96XPRINT(2COL): 0 MANUAL STAPLE: 0 TRAY2_RETRY: 0 FTP COUNTER: 0
p96XPRINT(3COL): 0 TRAY3_RETRY: 6 SMB SEND: 0
p96XPRINT(SGL_COL): 0 TRAY4_RETRY: 0 (SIM22-11) USB CNT: 31
p96XDOCFIL(BW): 0 MFT_RETRY: 1 FAX OUTPUT: 0 TRIAL MODE_B&C: 0
p96XDOCFIL(COL): 0 SCAN TO HDD_B/W: 0
p96XDOCFIL(2COL): 0 SCAN TO HDD_CL: 0
p96XDOCFIL(SGL_COL): 0 FAX SEND: 0 SCAN TO HDD_2CL: 0
p96XOTHER(BW): 36 FAX RECEIVED: 0 SCAN TO HDD_SGL: 0
�*p96XOTHER(COL): 28 SENDIMAGES: 0

p96X(SIM22-13)
p96X COUNTER TURN DAY LIFE REMAIN COUNTER TURN DAY LIFE REMAIN
p96XMAINTENANCE ALL: 0000135768 ---------- 0000001316 054% ---- DRUM UNIT C: 0000069271 0000480802 01316 040% ----
p96XMAINTENANCE COL: 0000069271 ---------- 0000001316 027% ---- DRUM UNIT M: 0000069271 0000480802 01316 040% ----
p96XFUSING BELT: 0000135768 0001115959 0000001316 054% ---- DRUM UNIT Y: 0000069271 0000480802 01316 040% ----
p96XFUSING ROLLER: 0000135768 0001115959 0000001316 054% ---- MAIN CHARGER K: 0000135768 0000915716 01316 067% ----
p96XPRESSURE ROLLER: 0000135768 0001115959 0000001316 054% ---- MAIN CHARGER C: 0000069271 0000480802 01316 040% ----
p96XSEPARATE PAWL: 0000135768 0001115959 0000001316 054% ---- MAIN CHARGER M: 0000069271 0000480802 01316 040% ----
p96XSEPARATE PLATE: 0000135768 0001115959 0000001316 054% ---- MAIN CHARGER Y: 0000069271 0000480802 01316 040% ----
p96XFUSING WEB UNIT: ---------- ---------- ----- ---- ---- MC CLEAN K: ---------- ----- ---------- ---- ----
p96XFUSING LOAD: ---------- 0000007128 ---------- ---- ---- MC CLEAN C: ---------- ----- ---------- ---- ----
p96XTC1 BELT: 0000135768 0000098108 0000001316 054% ---- MC CLEAN M: ---------- ----- ---------- ---- ----
p96XTRANSFER BLADE: 0000135768 0000098108 0000001316 054% ---- MC CLEAN Y: ---------- ----- ---------- ---- ----
p96XTC CL ROLLER: 0000135768 0000098108 0000001316 054% ---- DRUM BLADE K: 0000135768 0000915716 01316 067% ----
p96XTC2 ROLLER: 0000135768 0000098108 0000001316 054% ---- DRUM BLADE C: 0000069271 0000480802 01316 040% ----
p96XPTC: 0000135768 0000098108 0000001316 054% ---- DRUM BLADE M: 0000069271 0000480802 01316 040% ----
p96XPS PAPER: 0000135768 ---------- 0000001316 054% ---- DRUM BLADE Y: 0000069271 0000480802 01316 040% ----
p96XOZONE FILTER: 0000135768 ---------- 0000001316 045% ---- TONER CTRG K: 0000032357 0000013395 00164 075% ----
p96XDEVE CTRG K: 0000135768 0000915716 01316 ---- ---- TONER CTRG C: 0000020418 0000004706 00196 049% ----
p96XDEVE CTRG C: 0000069271 0000480802 01316 ---- ---- TONER CTRG M: 0000004135 0000000786 00034 008% ----
p96XDEVE CTRG M: 0000069271 0000480802 01316 ---- ---- TONER CTRG Y: 0000020419 0000004660 00196 049% ----
p96XDEVE CTRG Y: 0000069271 0000480802 01316 ---- ----
p96XDRUM UNIT K: 0000135768 0000915716 01316 067% ----
p96X(SIM22-14)
p96X INSTALL NN END END RESIDUAL INSTALL NN END END RESIDUAL
p96XTONER(K): 003 000 002 25-50% TONER(M): 002 000 001 75-100%
p96X LARGE: 003 000 002 LARGE: 002 000 001
p96X SMALL: 000 000 000 SMALL: 000 000 000
p96XTONER(C): 002 000 001 50-75% TONER(Y): 002 000 001 50-75%
p96X LARGE: 002 000 001 LARGE: 002 000 001
�*p96X SMALL: 000 000 000 SMALL: 000 000 000

p96X(MACHINE JAM)
p96XMACHINE JAM: 17
p96XHISTORY: TRAY3 TRAY3 TRAY3 POD4_SA C1PFD_N1 PPD2_N1 TRAY1 TRAY1 TRAY1_1ST POD4_SA
p96X POD2_S DOP POD1_NA POD1_NA POD1_NA C1PFD_N1 P_ON

p96X(SPF JAM)
p96XSPF JAM: 64
p96XHISTORY: SPPD3_S SPPD4_N SPPD2_S SPPD2_S SPPD3_N SPPD3_N SPPD2_NR SPPD1_N SPPD1_N SPPD1_N
p96X SPPD4_N SPPD2_N SPPD2_N SPPD3_S SPPD3_N SPPD2_N SPPD2_N SPPD2_NR SPPD2_N SPPD2_N
p96X SPPD2_N SPPD3_N SPPD2_NP SPPD1_N SPPD1_N SPPD4_N SPPD3_N SPPD4_N SPPD2_N SPPD4_N
p96X SPPD1_N SPPD2_N SPPD1_N SPPD4_N SPPD4_N SPPD1_N SPPD3_N SPPD3_N SPPD2_S SPPD1_N
p96X SPPD1_N SPPD2_N SPPD4_N SPPD2_N SPPD1_N SPPD2_NP SPPD1_N SPPD4_N SPPD3_N SPPD3_N
p96X(TROUBLE)
p96XTROUBLE: 9
p96XHISTORY: E7-11(02) L3-00(0C) L3-00(03) L3-00(03) L3-00(03) F3-12(01) F3-22(01) F3-22(01) L4-18(07)

p96X(ENGINE SOFT SWITCH)
p96XSW 1 : 00000000 SW 2 : 00000000 SW 3 : 00000000 SW 4 : 00000000 SW 5 : 00000000
p96XSW 6 : 00000000 SW 7 : 00000000 SW 8 : 00000000 SW 9 : 00000000 SW 10 : 01100000
p96XSW 11 : 00010000 SW 12 : 00000000 SW 13 : 00000000 SW 14 : 00000000 SW 15 : 00000000
p96XSW 16 : 00000000 SW 17 : 00000000 SW 18 : 00000000 SW 19 : 00000000 SW 20 : 00000000
p96XSW 21 : 00000000 SW 22 : 10000001 SW 23 : 00100000 SW 24 : 00000000 SW 25 : 00000000
p96XSW 26 : 00000000 SW 27 : 00000000 SW 28 : 00000000 SW 29 : 00000000 SW 30 : 00000000
p96XSW 31 : 10000000 SW 32 : 00000000

p96X(SCANNER SOFT SWITCH)
p96XSW 1 : 00000000 SW 2 : 00000000 SW 3 : 00000000 SW 4 : 00000000 SW 5 : 00000000
p96XSW 6 : 00000000 SW 7 : 00000000 SW 8 : 00000000 SW 9 : 00000000 SW 10 : 00000000
p96XSW 11 : 00000000 SW 12 : 00000000 SW 13 : 00000000 SW 14 : 00000000 SW 15 : 00000000
�*p96XSW 16 : 00000000

p96X(MFP SOFT SWITCH)
p96XSW 1 : 00000000 SW 2 : 01001000 SW 3 : 00000000 SW 4 : 00000000 SW 5 : 00000000
p96XSW 6 : 00000100 SW 7 : 01000000 SW 8 : 00000000 SW 9 : 0000�h11�h0000 SW 10 : 00000000
p96XSW 11 : 00000000 SW 12 : 00000000 SW 13 : 00000000 SW 14 : 00000000 SW 15 : 00000000
p96XSW 16 : 00000000 SW 17 : 00000000 SW 18 : 0�h11�h0000000 SW 19 : 00000000 SW 20 : 00000000
p96XSW 21 : 00000000 SW 22 : 00001000 SW 23 : 00000000 SW 24 : 00000000 SW 25 : 11110000
p96XSW 26 : 00000000 SW 27 : 00000000 SW 28 : 00100010 SW 29 : 00000000 SW 30 : 00000000
p96XSW 31 : 00000000 SW 32 : 00000000 SW 33 : 00000000 SW 34 : 00000000 SW 35 : 10000000
p96XSW 36 : 00000000 SW 37 : 00000001 SW 38 : 00000000 SW 39 : 00000000 SW 40 : 00000000
p96XSW 41 : 10000000 SW 42 : 11000000 SW 43 : 00000000 SW 44 : 00000000 SW 45 : 00000000
p96XSW 46 : 00000000 SW 47 : 01100000 SW 48 : 11111111
��&l48D�
p96X�p150Y�(s17H�t4TUE/12/�t4NOV/2024 15:57 �. �(s17HMX-2651
p96X�&l48D�p96X�p150Y�(s17H�p3264X �t4S/N: 0502715Y00 �p4448X�&l48D�(s17H2 / 6
�(s18H

p96X(FAX SOFT SWITCH)
p96XSW 1 : 00111101 SW 2 : 10110100 SW 3 : 00010000 SW 4 : 10000111 SW 5 : 01100000
p96XSW 6 : 10000000 SW 7 : 01111000 SW 8 : 01011000 SW 9 : 00110010 SW 10 : 00011000
p96XSW 11 : 00000000 SW 12 : 00000000 SW 13 : 00000000 SW 14 : 00000000 SW 15 : 00110001
p96XSW 16 : 00010000 SW 17 : 01000000 SW 18 : 00000111 SW 19 : 00000000 SW 20 : 00000101
p96XSW 21 : 10100000 SW 22 : 00000000 SW 23 : 00000000 SW 24 : 00001001 SW 25 : 00100100
p96XSW 26 : 00000001 SW 27 : 00100011 SW 28 : 11111100 SW 29 : 00100000 SW 30 : 01010100
p96XSW 31 : 00010000 SW 32 : 11000001 SW 33 : 00000000 SW 34 : 00000000 SW 35 : 00000000
p96XSW 36 : 00000010 SW 37 : 00000000 SW 38 : 01010000 SW 39 : 00000000 SW 40 : 10000011
p96XSW 41 : 11000000 SW 42 : 00000000 SW 43 : 00000000 SW 44 : 00000000 SW 45 : 00000000
p96XSW 46 : 00001011 SW 47 : 01000001 SW 48 : 00001000 SW 49 : 01110110 SW 50 : 10000000
p96XSW 51 : 01111000 SW 52 : 01011000 SW 53 : 10000100 SW 54 : 10000001 SW 55 : 00010000
p96XSW 56 : 01000000 SW 57 : 00000111 SW 58 : 00000000 SW 59 : 00000000 SW 60 : 00001001
p96XSW 61 : 00000000 SW 62 : 10000000 SW 63 : 00000000 SW 64 : 00000000 SW 65 : 00000000
p96XSW 66 : 00000000 SW 67 : 00000000 SW 68 : 00001011 SW 69 : 01000001 SW 70 : 00001000
p96XSW 71 : 01110110 SW 72 : 10000000 SW 73 : 01111000 SW 74 : 01011000 SW 75 : 10000100
p96XSW 76 : 10000001 SW 77 : 00010000 SW 78 : 01000000 SW 79 : 00000111 SW 80 : 00000000
p96XSW 81 : 00000000 SW 82 : 00001001 SW 83 : 00000000 SW 84 : 10000000 SW 85 : 00000000
p96XSW 86 : 00000000 SW 87 : 00000000 SW 88 : 00000000 SW 89 : 00000000 SW 90 : 00�h10�h0�h10�h00�h10�h000
p96XSW 91 : 00000111 SW 92 : 000000�h11�h00 SW 93 : 00000000 SW 94 : 00011110 SW 95 : 00000000
p96XSW 96 : 00000000 SW 97 : 00000000 SW 98 : 00000000 SW 99 : 10001000 SW 100 : 00001101
p96XSW 101 : 11010000 SW 102 : 10010000 SW 103 : 01000000 SW 104 : 00000010 SW 105 : 01010011
p96XSW 106 : 00000011 SW 107 : 00110011 SW 108 : 10101000 SW 109 : 01001000 SW 110 : 10010000
p96XSW 111 : 10000000 SW 112 : 00000000 SW 113 : 01011010 SW 114 : 00001101 SW 115 : 01000000
p96XSW 116 : 00000000 SW 117 : 00010010 SW 118 : 00110001 SW 119 : 00011000 SW 120 : 00011000
p96XSW 121 : 00000000 SW 122 : 01000100 SW 123 : 00100000 SW 124 : 00000000 SW 125 : 00000011
p96XSW 126 : 00001010 SW 127 : 10010010 SW 128 : 000�h11�h00011 SW 129 : �h11�h00010000 SW 130 : 10000000
p96XSW 131 : 00000000 SW 132 : 10001000 SW 133 : 00100000 SW 134 : 00000000 SW 135 : 00000011
p96XSW 136 : 00001010 SW 137 : 10010010 SW 138 : 00000000 SW 139 : 00001011 SW 140 : 00001011
p96XSW 141 : 00001011 SW 142 : 00000000 SW 143 : 00000000 SW 144 : 00000000 SW 145 : 00000000
p96XSW 146 : 00000000 SW 147 : 00000000 SW 148 : 00000000 SW 149 : 00000000 SW 150 : 00000000
p96XSW 151 : 00000101 SW 152 : 11000000 SW 153 : 01011010 SW 154 : 00011110 SW 155 : 00100110
p96XSW 156 : 00101101 SW 157 : 01010110 SW 158 : 00001101 SW 159 : 00000000 SW 160 : 00110110
p96XSW 161 : 00010100 SW 162 : 01000000 SW 163 : 00000000 SW 164 : 00000000 SW 165 : 00001000
p96XSW 166 : 11000010 SW 167 : 00000000 SW 168 : 00001010 SW 169 : 00000000 SW 170 : 10000000
p96XSW 171 : 00000100 SW 172 : 10000000 SW 173 : 10000101 SW 174 : 00111000 SW 175 : 11101110
p96XSW 176 : 01000100 SW 177 : 10101000 SW 178 : 01100010 SW 179 : 00000000 SW 180 : 00001100
p96XSW 181 : 01000000 SW 182 : 10101101 SW 183 : 01011000 SW 184 : 10000010 SW 185 : 10000000
p96XSW 186 : 00000000 SW 187 : 00000000 SW 188 : 01100100 SW 189 : 00000101 SW 190 : 10001101
p96XSW 191 : 01000110 SW 192 : 00000000 SW 193 : 00000000 SW 194 : 00000000 SW 195 : 00000000
p96XSW 196 : 00000000 SW 197 : 01010100 SW 198 : 01110000 SW 199 : 00000011 SW 200 : 00010100
p96XSW 201 : 01000000 SW 202 : 00000000 SW 203 : 00100000 SW 204 : 00001000 SW 205 : 11000010
p96XSW 206 : 00001100 SW 207 : 00000100 SW 208 : 00001010 SW 209 : 11010101 SW 210 : 10001000
p96XSW 211 : 00101000 SW 212 : 00110000 SW 213 : 00010000 SW 214 : 00000000 SW 215 : 00000000
p96XSW 216 : 00000000 SW 217 : 10110000 SW 218 : 00011111 SW 219 : 00000000 SW 220 : 00000000
p96XSW 221 : 00000010 SW 222 : 01010100 SW 223 : 01110000 SW 224 : 00000011 SW 225 : 00100000
p96XSW 226 : 00001000 SW 227 : 11000010 SW 228 : 00001100 SW 229 : 00000100 SW 230 : 00001010
p96XSW 231 : 11010101 SW 232 : 10001000 SW 233 : 00101000 SW 234 : 00110000 SW 235 : 00000000
p96XSW 236 : 00000000 SW 237 : 00000000 SW 238 : 00010100 SW 239 : 01000000 SW 240 : 00000000
p96XSW 241 : 00000000 SW 242 : 00000000 SW 243 : 00000000 SW 244 : 00000000 SW 245 : 00000000
p96XSW 246 : 00000000 SW 247 : 00000000 SW 248 : 00000000 SW 249 : 00000000 SW 250 : 00000000
p96X21-01 MAINTENANCE CNT(TOTAL): 250 21-01 MAINTENANCE CNT(COLOR): 250
p96X26-01 RIGHT PAPER EXIT TRAY: 1 26-35 TROUBLE MEMORY MODE: 1 27-04 RETRY_ERROR: 1
p96X26-01 JOB SEPARATOR: 1 26-38 MAINTENANCE LIFE OVER: 0 27-04 TIMER(MINUTE)_ERROR: 1
p96X26-02 TRAY4(TANDEM): A4 26-38 FUSER WEB END: 0 27-04 FAX RETRY: 2
p96X26-02 LCC: A4 26-41 PAMPHLET MODE AMS: 1 27-04 TONER ORDER TIMING(K): 3
p96X26-02 G/LBS SET: GRAM 26-49 POSTCARD: LOW 27-04 TONER ORDER TIMING(C): 3
p96X26-05 TOTAL(B/W): 2 26-50 BW REVERSE: 1 27-04 TONER ORDER TIMING(M): 3
p96X26-05 TOTAL(COL): 2 26-50 COLOR MODE: 0 27-04 TONER ORDER TIMING(Y): 3
p96X26-05 MAINTENANCE(B/W): 2 26-50 FINISHER FUNCTION: 0 27-04 TEMP HISTORY CYCLE: 60
p96X26-05 MAINTENANCE(COL): 2 26-50 COLOR MODE(PRINTER): 2 27-04 LOG OUTPUT CAPACITY(PCU): 30
p96X26-05 DEV(B/W): 2 26-50 FEED TRAY COLOR: 0 27-04 TONER ORDER TIMING CONTROL: 1
p96X26-05 DEV(COL): 2 26-50 BANNER SIZE PRINT: 0 27-04 TONER ORDER DELIV SETTING: 0
p96X26-08 TOTAL(B/W) BANNER SIZE(S): 3 26-50 WIRELESS SET: 0 27-04 TONER ORDER DELIV INTERVAL: 3
p96X26-08 TOTAL(COL) BANNER SIZE(S): 3 26-50 POWER SHUT-OFF SET: 0 27-04 REMOTE FIRMWARE UPDATE(PULL): 1
p96X26-08 MAINTENANCE(B/W) BANNER SIZE(S): 3 26-50 USB DEVICE: 0 27-04 FW VER. SEARCH INTERVAL: 7
p96X26-08 MAINTENANCE(COL) BANNER SIZE(S): 3 26-50 PUNCH UNIT DESTINATION: 0 27-05 TAG NUMBER:
p96X26-08 DEV(B/W) BANNER SIZE(S): 3 26-52 BLANK PAPER SETUP: 0 27-07 FSS FUNCTION: 1
p96X26-08 DEV(COL) BANNER SIZE(S): 3 26-60 UTILITY CNT MODE: NORMAL 27-07 FSS ALERT: 0
p96X26-08 TOTAL(B/W) BANNER SIZE(L): 5 26-61 BW LEVEL1: 10 27-07 FSS CONNECTION: 2
p96X26-08 TOTAL(COL) BANNER SIZE(L): 5 26-61 BW LEVEL2: 150 27-09 FEED TIME2: 50
p96X26-08 MAINTENANCE(B/W) BANNER SIZE(L): 5 26-61 COLOR LEVEL1: 10 27-09 GAIN ADJUSTMENT RETRY: 11
p96X26-08 MAINTENANCE(COL) BANNER SIZE(L): 5 26-61 COLOR LEVEL2: 150 27-09 JAM ALERT: 10
p96X26-08 DEV(B/W) BANNER SIZE(L): 5 26-61 COVERAGE ITEMS: 0 27-09 JAM ALERT PERIOD: 30
p96X26-08 DEV(COL) BANNER SIZE(L): 5 27-16 MAINTENANCE ALERT: 0
p96X26-03 BUILT-IN AUDITOR: P10 26-69 TONER PREPARATION: 0 27-16 TONER ORDER ALERT: 0
p96X26-03 OUTSIDE AUDITOR: NONE 26-69 REMAINING TONER LEVEL: 1 27-16 TONER CTRG ALERT: 0
p96X26-03 DOC ADJ: OFF 26-69 TONER NEAR END: 0 27-16 JAM ALERT: 0
p96X26-03 PF ADJ: OFF 26-69 TONER END: 2 27-16 TROUBLE ALERT: 0
p96X26-03 VENDOR MODE: MODE3 26-69 TONER END COUNT: 1 27-16 PAPER ORDER ALERT: 1
p96X26-03 COUNTUP TIMING: EXIT_OUT 26-69 TONER E-MAIL ALERT: 0 27-17 PAPER TYPE SETTING: 0
p96X26-03 IMS CONTROL: OFF 26-69 TONER MIB UNIT: 0 27-17 A3: 1250
p96X26-03 PRINTER CONTROL: MODE1 26-69 MIB TONER LOW INDICATION: 0 27-17 A4: 2500
p96X26-06 DESTINATION SETTING: EUROPE 26-69 E-RIC LIST PRINT: 0 27-17 B4: 2500
p96X26-10 TRIAL MODE: 1 26-32 CLEANING PRINT SET: 0 27-17 B5: 2500
p96X26-30 CE MARK CONTROL: 0 26-74 OSA TRIAL MODE: 1 27-17 A3:FIRST: 1000
p96X26-18 TONER SAVE MODE(COPY): 0 27-02 USER FAX_NO.: 27-17 A4:FIRST: 1000
p96X26-18 TONER SAVE MODE(PRINTER): 0 27-02 SERVA TEL_NO.: 27-17 B4:FIRST: 1000
p96X26-18 COPY TS DISPLAY: 0 27-04 FSS MODE: 1 27-17 B5:FIRST: 1000
p96X26-18 PRINTER TS DISPLAY: 0 27-04 RETRY_BUSY: 2
p96X26-22 LANGUAGE: fr 27-04 TIMER(MINUTE)_BUSY: 3
p96X(43-01) (A) (B) (43-24)
p96XPLAIN PAP&WUP&RDY GR: +5 WUP&RDY GR ADJ LL: 0 WARMUP END TIME: 7 30 COOL DOWN HEAVY: 8
p96XPLAIN PAPER 2: +5 PLAIN PAP ADJ LL: 0 HI WU FM ON TMP: 0 0 COOL DOWN OHP: 8
p96XHEAVY PAPER GR: 0 HEAVY PAPER GR ADJ LL: 0 HI WU END TIME: 7 30 COOL DOWN ENVELOPE: 8
p96XTHIN PAPER GR: 0 SPECIAL PAPER ADJ LL: 0 LO WARMUP TIME: 0 0 FUS MOTOR: 10
p96XRECYCLED PAPER GR: 0 WUP&RDY GR ADJ HH: 0 HI WARMUP TIME: 0 0 POWER SET: 3
p96XGLOSSY PAPER GR: 0 PLAIN PAP ADJ HH: 0 HI WARMUP BORDER: 60 60 (43-32)
p96XENV PAPER GR: 0 HEAVY PAPER GR ADJ HH: 0 JOBEND FUMON TIME: 8 8 JOB END COMP ACT CHECK: 1
p96XEMBOSS PAPER GR: 0 SPECIAL PAPER ADJ HH: 0 TH_UM E-STAR: 135 135 JOB END COMP ACT INTERVAL: 110
p96XOHP PAPER: 0 (43-02) (A) (B) TH_LM E-STAR: 100 100 JOB END COMP ACT CNT: 5
p96XFUSING CONDITION ADJ: 0 WARMUP FUMON TH_UM T: 0 0 TH_US E-STAR: 135 135
p96XENV PAPER PRESS PATTERN: 0 WARMUP FUMOFF: 20 20 TH_UM PRE-JOB: 150 155
p96X(FUSER INTERNAL PARAM) (A) (B) (A) (B) (A) (B) (A) (B)
p96XTH_UM READY: 150 155 TH_LM REC CL: 100 100 TH_US_DIF ENV: 50 50 TH_US_DF HVY GR BW DUP: 50 50
p96XTH_LM READY: 110 115 TH_UM REC READY: 155 155 TH_UM THIN BW: 130 130 TH_UM HEAVY1 CL DUP: 160 160
p96XTH_US_DIF READY: 50 50 TH_UM HEAVY1: 160 160 TH_LM THIN BW: 80 80 TH_LM HEAVY1 CL DUP: 100 100
p96XTH_UM WARMUP 120L: 150 155 TH_LM HEAVY1: 100 100 TH_US_DIF THIN: 50 50 TH_US_DF HVY GR CL DUP: 50 50
p96XTH_LM WARMUP 120L: 100 105 TH_US_DIF HEAVY GR: 50 50 TH_UM THIN CL: 135 135 TH_UM HEAVY2 BW DUP: 165 165
p96XTH_UM WARMUP 120H: 150 155 TH_UM HEAVY2: 165 165 TH_LM THIN CL: 85 85 TH_LM HEAVY2 BW DUP: 100 100
p96XTH_LM WARMUP 120H: 100 105 TH_LM HEAVY2: 100 100 TH_UM THIN READY: 143 143 TH_UM HEAVY2 CL DUP: 165 165
p96XTH_US_DIF WARMUP: 50 50 TH_UM HEAVY3: 165 165 TH_LM HEAVY2 CL DUP: 100 100
p96XLO WU JOB SET TMP: 150 155 TH_LM HEAVY3: 110 110 TH_UM PLAIN BW DUP: 145 150 TH_UM HEAVY3 BW DUP: 165 165
p96XLO WU JOB SET TMP BW: 145 150 TH_UM HEAVY4: 170 170 TH_LM PLAIN BW DUP: 95 100 TH_LM HEAVY3 BW DUP: 110 110
p96XHI WU JOB SET TMP: 150 155 TH_LM HEAVY4: 110 110 TH_US_DIF PLAIN BW DUP: 50 50 TH_UM HEAVY3 CL DUP: 165 165
p96XTH_UM PLAIN BW: 150 155 TH_UM GLOSSY: 170 170 TH_UM PLAIN CL DUP: 160 160 TH_LM HEAVY3 CL DUP: 110 110
p96XTH_LM PLAIN BW: 95 100 TH_LM GLOSSY: 100 100 TH_LM PLAIN CL DUP: 100 105
p96XTH_US_DIF PLAIN BW: 50 50 TH_US_DIF SPECIAL: 50 50 TH_US_DIF PLAIN CL DUP: 45 50
p96XTH_UM PLAIN CL: 160 160 TH_UM EMBOSS: 175 175 TH_UM REC BW DUP: 145 145
p96XTH_LM PLAIN CL: 100 105 TH_LM EMBOSS: 100 100 TH_LM REC BW DUP: 95 95
p96XTH_US_DIF PLAIN CL: 45 50 TH_UM OHP: 165 165 TH_UM REC CL DUP: 160 160
p96XTH_UM REC BW: 150 150 TH_LM OHP: 100 100 TH_LM REC CL DUP: 100 100
p96XTH_LM REC BW: 95 95 TH_UM ENV: 185 185 TH_UM HEAVY1 BW DUP: 160 160
p96XTH_UM REC CL: 160 160 TH_LM ENV: 125 125 TH_LM HEAVY1 BW DUP: 100 100
p96X22-18 START: 00/00/00 00:00 22-18 END: 00/00/00 00:00 26-79 DISP SET: 0
p96X26-79 SIM PASSWORD DISP: 0
p96X26-07 MACHINE ID:
��&l48D�
