/vt/ World Climate Reference
Climate Cheatsheet
Zoning (Temperature and Precipitation)
Name | Köppen classification | Temperature (Summer) | Temperature (Winter) | Precipitation (Summer) | Precipitation (Winter) |
---|---|---|---|---|---|
Tropical Rainforest | Af | Hot | Hot | Wet | Wet |
(Subtropical Highland) | Cfb/Cfc | Warm~mild | Warm~mild | Moderate | Low~dry |
Tropical Monsoon | Am | Hot | Warm | Very wet | Dry |
Tropical Savannah | Aw | Hot | Warm | Wet | Dry |
(Subtropical Highland) | Cwb/Cwc | Warm~mild | Warm~mild | Moderate | Wet |
Hot Semi-arid | BSh | Hot | Warm | Low~dry | Low~dry |
Hot Desert | BWh | Very hot | Warm | Dry | Dry |
Cold Semi-arid | BSk | Warm | Cold | Low~dry | Low~dry |
Cold Desert | BWk | Hot | Cold | Dry | Dry |
Humid Subtropical | Cfa | Hot | Warm~mild | Wet | Moderate |
Subtropical Monsoon | Cwa/Cwb | Hot | Mild | Wet | Dry |
Mediterranean | Csa/Csb | Hot | Mild | Dry | Moderate |
Dry-summer Continental | Dsa/Dsb | Warm~mild | Cold | Dry | Moderate |
Dry-summer Subarctic | Dsc/Dsd | Mild~cold | Very cold | Dry | Low |
Oceanic | Cfb/Cfc | Warm~mild | Cool~cold | Wet | Wet |
Humid Continental | Dfa/Dfb | Hot~warm | Cold~very cold | Moderate | Low~dry |
Continental Monsoon | Dwa/Dwb | Warm~mild | Cold | Moderate | Low |
Subarctic Continental | Dfc/Dfd | Mild~cool | Very cold | Moderate | Low~dry |
Subarctic Monsoon | Dwc/Dwd | Mild~cold | Very cold | Low | Dry |
Tundra | ET | Cold | Very cold | Low | Dry |
Ice Cap | EF | Very cold | Very cold | Low | Dry |
Zoning (Location)
Name | Köppen classification | Geography | Latitude | Progression (West) | Progression (Inland) | Progression (East) | Progression (Monsoon East) |
---|---|---|---|---|---|---|---|
Tropical Rainforest | Af | Lowland outside rain shadow | 0~10 | 1 | 1 | 1 | 1 |
(Subtropical Highland) | Cfb/Cfc | Tropical rainforest highland (1500m+) | 0~10 | (1) | (1) | (1) | (1) |
Tropical Monsoon | Am | Around tropical rainforest or near onshore wind | 5~20 | 2 | |||
Tropical Savannah | Aw | Under onshore wind | 5~20 | 2 | 2 | 2 | |
(Subtropical Highland) | Cwb/Cwc | Tropical monsoon/savannah highland (1500m+) | 5~20 | (2) | (2) | (2) | (2) |
Hot Semi-arid | BSh | Around hot desert | 10~35 | 3/5 | 3/5 | ||
Hot Desert | BWh | Under offshore wind | 10~30 | 4 | 4 | ||
Cold Semi-arid | BSk | Around cold desert | 25~50 | 6/8 | |||
Cold Desert | BWk | Inland or inside rain shadow | 25~50 | 7 | |||
Humid Subtropical | Cfa | 20~40 | 3 | ||||
Subtropical Monsoon | Cwa/Cwb | Under monsoonal influence | 20~40 | 3 | |||
Mediterranean | Csa/Csb | 30~45 | 6 | ||||
Dry-summer Continental | Dsa/Dsb | Mediterranean highland, rare | 30~50 | (6) | |||
Oceanic | Cfb/Cfc | 40~60 | 7 | ||||
Humid Continental | Dfa/Dfb | 30~50 | 9 | 4 | |||
Continental Monsoon | Dwa/Dwb | Under monsoonal influence | 40~50 | 4 | |||
Subarctic Continental | Dfc/Dfd | 45~75 | 10 | 5 | |||
Subarctic Monsoon | Dwc/Dwd | Under monsoonal influence | 50~60 | 5 | |||
Tundra | ET | 60~80 | 8 | 11 | 6 | 6 | |
Ice Cap | EF | 75~90 | 9 | 12 | 7 | 7 |
Examples
Infosheet source: https://geodiode.com/
Group A: Tropical
- /vt/ World: /tsun/-/ppg/ border, /pyon/, southern /ggg/, Bakatare, Petra
- (Subtropical Highland) /vt/ World: /tsun/-/vsj+/ border
- /vt/ World: eastern /ggg/, eastern /meat/, Anya
- /vt/ World: southern /ppg/, southern /vrt/, eastern nijimale-/2434/
- /vt/ World: southern inland /kfp/, inland /meat/
Group B: Dry
- /vt/ World: /hfz/-/meat/ border
- /vt/ World: northern /voms/, /hfz/
- /vt/ World: southern Haachama
- /vt/ World: northern Haachama
Group C: Temperate
- /vt/ World: vspo, /nasfaqg/, eastern /risu/
- /vt/ World: southern /kfp/, /towa/, northern /risu/, eastern nijiEN
- /vt/ World: northern /n/, /nina/, Hoshiyomia-/who/ coast, /vtwbg/
- /vt/ World: inland Hoshiyomia
- /vt/ World: /uuu/, inland /who/, /wg/
Group D: Continental
- /vt/ World: southern Candy Kingdom
- /vt/ World: northern /rose/, /yeah/
- /vt/ World: northern Candy Kingdom
- /vt/ World: southern /rose/
Group E: Polar
- /vt/ World: Schizo wasteland, northern /nasa/, /rrat/, /asp/
- /vt/ World: /uoh/, Schizo island