Scores are an average scores of 9 judges.

Place Submission Author Name Total Score Presentation Originality Creativity Relevance to Theme (Scylla) Technical Skill/Execution Visual Impact / Emotional Impact
#1 PurpleHyacinth 521.1 91.0 83.8 84.6 91.4 87.2 83.1
#2 Anon 518.8 85.9 97.4 93.0 80.5 88.6 73.4
#3 rxssett 499.1 87.8 78.1 81.6 82.5 87.1 82.0
#4 Anon 496.7 80.8 77.1 79.4 89.5 89.4 80.5
#5 https://files.catbox.moe/xk11yx.webm acerrcal 492.5 84.0 88.2 85.1 78.4 81.6 75.2
#6 Anon 492.5 76.4 87.8 85.5 80.0 83.8 79.0
#7 Anon 483.3 73.5 85.2 83.9 82.4 81.1 77.2
#8 Mushromeo 479.2 82.4 81.9 85.1 69.4 82.2 78.2
#9 jorjor 479.0 78.4 76.0 83.1 83.9 79.2 78.4
#10 https://files.catbox.moe/y3vdf9.webm HIGH QUALITY RAW: https://www.mediafire.com/file/uqm57niyfqx1t7d/20231003111912_audio.mp4/file Anon 471.2 79.9 82.8 82.0 67.8 84.8 73.9
#11 Anon 467.2 78.1 74.1 76.1 79.6 83.9 75.4
#12 Coco 466.9 76.9 90.9 87.0 66.1 77.6 68.4
#13 Anon 466.5 76.4 86.1 80.4 76.4 78.1 69.1
#14 paprika 461.6 71.6 84.6 86.2 75.4 74.8 69.0
#15 Aris 454.7 74.8 76.8 79.2 76.5 77.4 70.0
#16 Anon 453.5 73.0 76.2 76.0 78.0 78.8 71.5
#17 Pocky 450.7 79.4 66.8 67.1 88.1 81.2 68.1
#18 Inugami 450.1 73.4 74.8 77.6 79.9 75.5 68.9
#19 Ashtray 447.8 77.4 74.2 74.9 80.2 79.0 62.1
#20 Nyarlathotep 443.1 70.5 81.0 73.2 81.2 71.2 66.0
#21 https://www.youtube.com/watch?v=BH0kzHbYIxE&ab_channel=notseiso notseiso 442.9 74.5 79.2 77.2 70.5 73.4 68.1
#22 Anon 439.0 66.5 83.8 74.5 75.0 76.1 63.1
#23 https://files.catbox.moe/753cym.pdf LerexChained 427.3 75.1 71.1 75.2 71.1 70.4 64.4
#24 Doc: https://files.catbox.moe/cciz3w.odt Dragon Layer 424.7 69.9 72.5 78.1 72.8 68.8 62.6
#25 Anon 421.7 70.0 74.5 68.2 73.0 67.1 68.9
#26 Anon 418.7 71.2 80.8 75.4 65.4 56.4 69.5
#27 Anon 418.3 70.2 72.9 74.1 76.2 61.1 63.8
#28 perdauje 415.2 69.1 69.4 67.1 78.0 65.5 66.1
#29 https://files.catbox.moe/dlj77u.mp4 Anon 414.6 73.5 78.9 74.4 54.0 72.0 61.8
#30 Anon 411.9 65.9 67.1 67.1 71.4 75.5 64.9
#31 Skyrim Mod: https://files.catbox.moe/fzcmbh.zip Dralkkin 410.4 66.0 79.4 77.0 58.8 76.4 52.8
#32 Char json: https://files.catbox.moe/qm334y.json Lorebook: https://files.catbox.moe/63iami.json Anon 407.3 61.0 72.5 72.2 71.0 66.8 63.8
#33 Richie 405.5 65.8 70.8 66.2 66.9 65.6 70.2
#34 https://docs.google.com/document/d/11nXr8sWczCrf-TR6k6USVGD9733EKCPPIZpmk3DLPsk/edit?usp=sharing Anon 398.9 66.1 74.8 72.1 74.5 56.2 55.2
#35 https://files.catbox.moe/nn30va.mp4 Anon 392.4 66.4 69.0 69.9 61.0 62.0 64.1
#36 https://pastebin.com/N5x71GRS Anon 391.5 69.8 68.9 66.0 65.1 64.8 56.9
#37 Luci 385.0 56.8 63.8 67.0 68.8 61.0 67.6
#38 Anon 375.9 61.0 67.8 67.6 61.9 61.6 56.0
#39 https://pastebin.com/kSARYCC9 Anon 369.1 57.1 62.5 63.5 65.6 64.4 56.0
#40 anonJW 357.9 64.1 51.5 59.6 70.6 52.1 60.0
#41 Frogman 354.5 60.5 70.5 64.5 55.0 54.8 49.2
#42 Casanova 330.6 59.4 56.5 54.1 58.8 52.4 49.4
#43 Anon 314.3 58.2 53.6 49.5 55.2 48.9 48.9
#44 Scarface1 301.8 55.6 52.0 45.0 55.5 44.2 49.5
#45 Anon 268.2 45.8 66.8 40.4 35.2 47.6 32.4
#46 Anon 249.4 45.9 36.6 34.6 47.0 40.8 44.5
#47 Anon 247.0 39.8 75.9 54.5 23.1 26.2 27.5
#48 Anon 215.2 39.1 40.8 33.5 32.6 41.4 27.8
#49 Anon 160.1 33.6 37.1 28.8 13.8 25.4 21.4
Edit
Pub: 27 Sep 2023 01:32 UTC
Edit: 09 Oct 2023 17:39 UTC
Views: 6346