an experiment
Results:
It was a mistake.
Why?
- Mostly, I don't know how to scrape.
- I didn't expect it to last this long.
- Not sure why people are taking this as my main point, but (many) locusts suck.
So here's what's happening:
- The main proxy, veryscrappy.moe, will be shut down and replaced with a static page.
- Cooders (Filtered Azure GPT, no quota, tools enabled) will remain up.
- Desu redirect will remain up.
- I'll have the server and the domain until next January, at least. I will re-evaluate things when the time comes.
- If you want to use the domain or server for proxy-related things in that timeframe, send me an email.
- I will not answer any emails asking for user tokens, but I will answer other emails.
(Update: I also won't answer emails asking why you got banned.) - I might restart the proxy if I get a consistent source of keys that can handle this many users.
- I will try to upstream my changes to the proxy code.
So long and thanks for all the hate.
Contact: scrappy@veryscrappy.moe
veryscrappy.moe
follow my tumblr: veryscrappy.tumblr.com (xe/they/he/she :3)
Final stats:
379 users | 383965 proompts | 2662 IPs | 3.463b tokens | US$41043.02 cost
Initial donation: $30 = ~1337x value
User | Prompts | IPs | Usage | |
---|---|---|---|---|
1. |
...55d5f | 8132 proompts | 2 IPs | 133.38m ($1450.22) tokens |
2. Anonymous | ...a8281 | 3933 proompts | 8 IPs | 126.50m ($1330.05) tokens |
3. Anonymous | ...d531c | 6092 proompts | 4 IPs | 113.96m ($1207.22) tokens |
4. Anonymous | ...2ffec | 3590 proompts | 3 IPs | 94.94m ($1046.23) tokens |
5. |
...4f1aa | 3737 proompts | 6 IPs | 84.45m ($873.55) tokens |
6. Anonymous | ...2dd7b | 3860 proompts | 10 IPs | 80.00m ($881.63) tokens |
7. Anonymous | ...3a183 | 5359 proompts | 3 IPs | 65.45m ($654.50) tokens |
8. Anonymous | ...15d95 | 4827 proompts | 13 IPs | 62.52m ($673.14) tokens |
9. Anonymous | ...f4908 | 6161 proompts | 10 IPs | 57.57m ($576.85) tokens |
10. Anonymous | ...4eeff | 5136 proompts | 2 IPs | 55.04m ($588.15) tokens |
11. Anonymous | ...8160c | 2397 proompts | 10 IPs | 54.89m ($605.98) tokens |
12. Anonymous | ...75ce8 | 1145 proompts | 7 IPs | 54.31m ($598.54) tokens |
13. Anonymous | ...50899 | 6017 proompts | 3 IPs | 54.09m ($571.42) tokens |
14. Anonymous | ...ad0e6 | 10853 proompts | 22 IPs | 53.24m ($873.88) tokens |
15. Anonymous | ...6a24e | 4577 proompts | 10 IPs | 52.99m ($540.89) tokens |
16. Anonymous | ...3310e | 3363 proompts | 10 IPs | 50.91m ($567.51) tokens |
17. Anonymous | ...a4f59 | 5139 proompts | 10 IPs | 49.32m ($539.22) tokens |
18. Anonymous | ...a8ec3 | 2812 proompts | 8 IPs | 48.74m ($490.18) tokens |
19. Anonymous | ...db07a | 4554 proompts | 2 IPs | 47.52m ($521.64) tokens |
20. Anonymous | ...12f23 | 5651 proompts | 3 IPs | 44.97m ($449.65) tokens |
21. Anonymous | ...f1cde | 1730 proompts | 1 IPs | 42.98m ($473.61) tokens |
22. Anonymous | ...b87bf | 1528 proompts | 10 IPs | 41.82m ($423.00) tokens |
23. Anonymous | ...11b5f | 4203 proompts | 10 IPs | 41.77m ($441.22) tokens |
24. Anonymous | ...bf320 | 4980 proompts | 10 IPs | 41.00m ($413.94) tokens |
25. Anonymous | ...2803b | 2490 proompts | 1 IPs | 40.47m ($442.31) tokens |
26. Anonymous | ...cc4ab | 5373 proompts | 65 IPs | 37.33m ($411.39) tokens |
27. Anonymous | ...2a5e1 | 5130 proompts | 3 IPs | 33.91m ($340.21) tokens |
28. Anonymous | ...5d211 | 3522 proompts | 18 IPs | 33.51m ($338.49) tokens |
29. Anonymous | ...e7742 | 4036 proompts | 1 IPs | 33.23m ($370.88) tokens |
30. Anonymous | ...8259a | 3060 proompts | 30 IPs | 31.33m ($345.31) tokens |
31. Anonymous | ...92985 | 4520 proompts | 531 IPs | 31.00m ($347.78) tokens |
32. Anonymous | ...21b0b | 5777 proompts | 4 IPs | 30.66m ($338.15) tokens |
33. Anonymous | ...684cb | 3524 proompts | 10 IPs | 30.43m ($322.09) tokens |
34. Anonymous | ...2b7df | 1297 proompts | 8 IPs | 29.98m ($307.65) tokens |
35. Anonymous | ...abe72 | 5079 proompts | 10 IPs | 28.16m ($453.18) tokens |
36. Anonymous | ...725d7 | 4640 proompts | 3 IPs | 26.94m ($271.46) tokens |
37. Anonymous | ...494cd | 4793 proompts | 22 IPs | 23.19m ($233.25) tokens |
38. |
...16d35 | 3573 proompts | 15 IPs | 22.95m ($229.89) tokens |
39. |
...826c1 | 2778 proompts | 83 IPs | 22.54m ($267.31) tokens |
40. Anonymous | ...18b38 | 3461 proompts | 10 IPs | 21.81m ($218.22) tokens |
41. Anonymous | ...81d2a | 6951 proompts | 40 IPs | 21.62m ($419.14) tokens |
42. Anonymous | ...15309 | 6259 proompts | 10 IPs | 21.60m ($548.74) tokens |
43. Anonymous | ...3a148 | 2531 proompts | 3 IPs | 21.51m ($301.97) tokens |
44. Anonymous | ...4f5c7 | 3024 proompts | 8 IPs | 20.69m ($214.23) tokens |
45. |
...98b48 | 2853 proompts | 1 IPs | 20.63m ($206.30) tokens |
46. Anonymous | ...670b5 | 4075 proompts | 3 IPs | 20.57m ($217.91) tokens |
47. Anonymous | ...91ebb | 1024 proompts | 10 IPs | 20.19m ($201.87) tokens |
48. Anonymous | ...6f52f | 787 proompts | 7 IPs | 19.72m ($197.23) tokens |
49. Anonymous | ...227b8 | 1078 proompts | 3 IPs | 19.48m ($200.95) tokens |
50. Anonymous | ...4e500 | 2751 proompts | 5 IPs | 19.44m ($225.24) tokens |
51. Anonymous | ...1b722 | 6333 proompts | 1 IPs | 19.11m ($276.07) tokens |
52. Anonymous | ...35786 | 792 proompts | 1 IPs | 19.01m ($209.35) tokens |
53. Anonymous | ...1ca54 | 1083 proompts | 7 IPs | 18.89m ($188.93) tokens |
54. Anonymous | ...32127 | 3727 proompts | 2 IPs | 18.84m ($192.23) tokens |
55. Anonymous | ...b50fd | 2046 proompts | 1 IPs | 18.81m ($208.78) tokens |
56. Anonymous | ...25cd2 | 4101 proompts | 6 IPs | 18.74m ($390.99) tokens |
57. Anonymous | ...951a9 | 1222 proompts | 6 IPs | 18.44m ($203.22) tokens |
58. |
...46475 | 2594 proompts | 2 IPs | 17.99m ($251.27) tokens |
59. Anonymous | ...f7880 | 2675 proompts | 5 IPs | 17.69m ($233.05) tokens |
60. Anonymous | ...e8271 | 1966 proompts | 7 IPs | 16.88m ($169.05) tokens |
61. Anonymous | ...5c317 | 1166 proompts | 6 IPs | 16.40m ($165.80) tokens |
62. Anonymous | ...707f8 | 3247 proompts | 4 IPs | 15.83m ($195.47) tokens |
63. Anonymous | ...7ec26 | 1672 proompts | 11 IPs | 15.83m ($203.81) tokens |
64. Anonymous | ...f97fe | 2000 proompts | 7 IPs | 15.79m ($166.93) tokens |
65. Anonymous | ...87650 | 846 proompts | 4 IPs | 15.16m ($167.10) tokens |
66. Anonymous | ...ad749 | 1178 proompts | 5 IPs | 14.96m ($157.66) tokens |
67. Anonymous | ...da474 | 2368 proompts | 1 IPs | 14.86m ($442.68) tokens |
68. Anonymous | ...88146 | 866 proompts | 8 IPs | 14.80m ($153.46) tokens |
69. Anonymous | ...d8ae5 | 1334 proompts | 10 IPs | 14.42m ($164.90) tokens |
70. Anonymous | ...8e942 | 580 proompts | 164 IPs | 14.38m ($151.18) tokens |
71. Anonymous | ...25244 | 459 proompts | 4 IPs | 14.23m ($156.78) tokens |
72. Anonymous | ...89b18 | 585 proompts | 1 IPs | 13.08m ($131.09) tokens |
73. Anonymous | ...330af | 653 proompts | 2 IPs | 12.90m ($132.00) tokens |
74. Anonymous | ...57908 | 1445 proompts | 10 IPs | 12.54m ($181.98) tokens |
75. Anonymous | ...5a938 | 1226 proompts | 13 IPs | 12.53m ($127.28) tokens |
76. Anonymous | ...5754b | 1666 proompts | 39 IPs | 12.37m ($271.96) tokens |
77. |
...e2aad | 1989 proompts | 10 IPs | 12.05m ($125.89) tokens |
78. Anonymous | ...3cc14 | 1128 proompts | 7 IPs | 11.87m ($122.47) tokens |
79. Anonymous | ...f4e52 | 2815 proompts | 7 IPs | 11.71m ($234.45) tokens |
80. Anonymous | ...6ac15 | 1808 proompts | 12 IPs | 11.40m ($125.60) tokens |
81. Anonymous | ...769f8 | 1440 proompts | 2 IPs | 11.40m ($116.25) tokens |
82. Anonymous | ...9d542 | 1360 proompts | 18 IPs | 11.22m ($230.90) tokens |
83. Anonymous | ...785de | 2059 proompts | 10 IPs | 11.18m ($125.61) tokens |
84. Anonymous | ...50873 | 2214 proompts | 5 IPs | 11.15m ($301.32) tokens |
85. Anonymous | ...3882c | 813 proompts | 32 IPs | 11.04m ($111.53) tokens |
86. Anonymous | ...b99c0 | 1962 proompts | 8 IPs | 10.65m ($185.19) tokens |
87. Anonymous | ...96a4b | 1332 proompts | 1 IPs | 10.25m ($112.91) tokens |
88. Anonymous | ...ae838 | 993 proompts | 3 IPs | 10.02m ($103.65) tokens |
89. |
...a3ab7 | 1176 proompts | 2 IPs | 9.90m ($158.95) tokens |
90. Anonymous | ...2be67 | 998 proompts | 10 IPs | 9.86m ($106.48) tokens |
91. Anonymous | ...6a4b6 | 1631 proompts | 3 IPs | 9.63m ($96.58) tokens |
92. Anonymous | ...befba | 2270 proompts | 6 IPs | 9.40m ($279.72) tokens |
93. Anonymous | ...ea3e2 | 1099 proompts | 16 IPs | 9.24m ($97.93) tokens |
94. Anonymous | ...b00b2 | 4846 proompts | 1 IPs | 8.95m ($103.03) tokens |
95. Anonymous | ...48dc8 | 1635 proompts | 7 IPs | 8.88m ($96.66) tokens |
96. Anonymous | ...6b56c | 1613 proompts | 2 IPs | 8.32m ($83.22) tokens |
97. Anonymous | ...10b00 | 727 proompts | 6 IPs | 8.29m ($83.41) tokens |
98. Anonymous | ...c840f | 1290 proompts | 10 IPs | 8.27m ($91.14) tokens |
99. Anonymous | ...c9aee | 728 proompts | 10 IPs | 8.26m ($91.02) tokens |
100.Anonymous | ...1ef81 | 480 proompts | 7 IPs | 7.83m ($78.30) tokens |
101.Anonymous | ...36b61 | 153 proompts | 3 IPs | 7.81m ($81.13) tokens |
102.Anonymous | ...9a9a6 | 1247 proompts | 7 IPs | 7.47m ($76.87) tokens |
103.Anonymous | ...56057 | 774 proompts | 1 IPs | 7.43m ($74.34) tokens |
104.Anonymous | ...fb0b1 | 962 proompts | 1 IPs | 7.38m ($73.76) tokens |
105. |
...c78ab | 1012 proompts | 24 IPs | 7.36m ($73.58) tokens |
106.Anonymous | ...84072 | 867 proompts | 10 IPs | 7.31m ($73.27) tokens |
107.Anonymous | ...de1b9 | 896 proompts | 3 IPs | 7.31m ($76.56) tokens |
108.Anonymous | ...eff4d | 1279 proompts | 10 IPs | 7.24m ($116.23) tokens |
109.Anonymous | ...e6db2 | 562 proompts | 6 IPs | 7.17m ($79.04) tokens |
110.Anonymous | ...c7417 | 1400 proompts | 8 IPs | 7.15m ($153.78) tokens |
111. |
...3772f | 1293 proompts | 10 IPs | 7.02m ($70.69) tokens |
112.Anonymous | ...fe9cf | 1044 proompts | 1 IPs | 7.00m ($70.73) tokens |
113.Anonymous | ...44aff | 1307 proompts | 3 IPs | 6.98m ($72.45) tokens |
114.Anonymous | ...7945e | 1361 proompts | 4 IPs | 6.96m ($69.66) tokens |
115.Anonymous | ...2cbb6 | 785 proompts | 3 IPs | 6.96m ($69.74) tokens |
116.Anonymous | ...e526a | 785 proompts | 3 IPs | 6.72m ($74.07) tokens |
117.Anonymous | ...a2f23 | 1630 proompts | 10 IPs | 6.70m ($76.39) tokens |
118.Anonymous | ...acfbd | 493 proompts | 3 IPs | 6.52m ($70.13) tokens |
119.Anonymous | ...eb88d | 1463 proompts | 4 IPs | 6.24m ($62.86) tokens |
120.Anonymous | ...c9ef1 | 839 proompts | 7 IPs | 6.03m ($77.34) tokens |
121.Anonymous | ...1eb14 | 411 proompts | 2 IPs | 5.97m ($59.70) tokens |
122.Anonymous | ...c2c36 | 845 proompts | 2 IPs | 5.97m ($59.66) tokens |
123.Anonymous | ...1ef58 | 521 proompts | 7 IPs | 5.96m ($60.18) tokens |
124.Anonymous | ...e6bd9 | 672 proompts | 4 IPs | 5.83m ($63.45) tokens |
125.Anonymous | ...81939 | 1737 proompts | 1 IPs | 5.64m ($56.46) tokens |
126.Anonymous | ...3fc8b | 942 proompts | 10 IPs | 5.56m ($109.84) tokens |
127.Anonymous | ...8d9b9 | 1653 proompts | 2 IPs | 5.54m ($111.05) tokens |
128.Anonymous | ...4ac9b | 793 proompts | 8 IPs | 5.50m ($61.62) tokens |
129.Anonymous | ...121e8 | 1655 proompts | 1 IPs | 5.48m ($59.68) tokens |
130.Anonymous | ...c8c5c | 636 proompts | 1 IPs | 5.39m ($54.35) tokens |
131.Anonymous | ...61174 | 999 proompts | 2 IPs | 5.28m ($111.95) tokens |
132.Anonymous | ...07d69 | 603 proompts | 1 IPs | 5.25m ($56.66) tokens |
133.Anonymous | ...e71e6 | 447 proompts | 10 IPs | 5.24m ($55.34) tokens |
134.Anonymous | ...ab709 | 761 proompts | 11 IPs | 5.21m ($107.77) tokens |
135.Anonymous | ...16ec2 | 662 proompts | 18 IPs | 5.21m ($58.37) tokens |
136.Anonymous | ...e6fcf | 450 proompts | 1 IPs | 5.16m ($75.60) tokens |
137.Anonymous | ...2bce3 | 433 proompts | 3 IPs | 5.10m ($68.92) tokens |
138.Anonymous | ...2343a | 1198 proompts | 2 IPs | 5.02m ($92.30) tokens |
139.Anonymous | ...ab496 | 255 proompts | 6 IPs | 5.00m ($50.14) tokens |
140.Anonymous | ...8e2ac | 936 proompts | 28 IPs | 5.00m ($50.70) tokens |
141.Anonymous | ...0fea9 | 700 proompts | 3 IPs | 4.95m ($52.90) tokens |
142.Anonymous | ...7ef73 | 171 proompts | 2 IPs | 4.89m ($53.60) tokens |
143.Anonymous | ...4393a | 549 proompts | 19 IPs | 4.74m ($73.32) tokens |
144.Anonymous | ...e6f9c | 1028 proompts | 3 IPs | 4.71m ($137.27) tokens |
145.Anonymous | ...e3fa1 | 403 proompts | 3 IPs | 4.41m ($44.06) tokens |
146.Anonymous | ...48344 | 705 proompts | 1 IPs | 4.38m ($119.11) tokens |
147. |
...08480 | 1301 proompts | 2 IPs | 4.37m ($45.89) tokens |
148.Anonymous | ...dad87 | 501 proompts | 10 IPs | 4.34m ($47.08) tokens |
149.Anonymous | ...858a0 | 438 proompts | 4 IPs | 4.33m ($44.60) tokens |
150.Anonymous | ...5f4a0 | 880 proompts | 20 IPs | 4.26m ($64.22) tokens |
151.Anonymous | ...a7026 | 310 proompts | 2 IPs | 4.25m ($42.66) tokens |
152.Anonymous | ...00885 | 1038 proompts | 1 IPs | 4.24m ($87.18) tokens |
153. |
...de993 | 338 proompts | 1 IPs | 4.19m ($42.59) tokens |
154.Anonymous | ...77497 | 330 proompts | 10 IPs | 4.15m ($49.03) tokens |
155.Anonymous | ...78677 | 550 proompts | 1 IPs | 4.13m ($42.77) tokens |
156.Anonymous | ...2eb16 | 571 proompts | 9 IPs | 4.12m ($41.43) tokens |
157.Anonymous | ...c92c7 | 1037 proompts | 1 IPs | 4.11m ($41.79) tokens |
158.Anonymous | ...fb85f | 423 proompts | 4 IPs | 4.11m ($71.65) tokens |
159.Anonymous | ...025a7 | 920 proompts | 1 IPs | 4.00m ($40.08) tokens |
160.Anonymous | ...eb024 | 617 proompts | 10 IPs | 3.99m ($40.91) tokens |
161.Anonymous | ...e2f58 | 439 proompts | 1 IPs | 3.97m ($41.64) tokens |
162.Anonymous | ...d73f1 | 831 proompts | 10 IPs | 3.96m ($51.77) tokens |
163.Anonymous | ...91eb9 | 992 proompts | 1 IPs | 3.91m ($39.33) tokens |
164.Anonymous | ...4ad45 | 715 proompts | 2 IPs | 3.85m ($52.92) tokens |
165.Anonymous | ...c097a | 761 proompts | 4 IPs | 3.79m ($47.31) tokens |
166.Anonymous | ...be7f7 | 745 proompts | 2 IPs | 3.79m ($37.90) tokens |
167.Anonymous | ...ab195 | 547 proompts | 3 IPs | 3.71m ($68.52) tokens |
168.Anonymous | ...70c7a | 826 proompts | 10 IPs | 3.69m ($40.71) tokens |
169.Anonymous | ...6c5c4 | 1094 proompts | 10 IPs | 3.67m ($84.64) tokens |
170.Anonymous | ...7e329 | 267 proompts | 4 IPs | 3.65m ($36.51) tokens |
171.Anonymous | ...e3793 | 212 proompts | 3 IPs | 3.60m ($39.64) tokens |
172.Anonymous | ...fcb68 | 160 proompts | 3 IPs | 3.60m ($36.20) tokens |
173.Anonymous | ...a7fd0 | 775 proompts | 10 IPs | 3.57m ($39.36) tokens |
174.Anonymous | ...1728c | 545 proompts | 3 IPs | 3.55m ($66.94) tokens |
175.Anonymous | ...690ae | 328 proompts | 1 IPs | 3.49m ($38.41) tokens |
176.Anonymous | ...e179a | 300 proompts | 2 IPs | 3.47m ($34.72) tokens |
177.Anonymous | ...95c81 | 644 proompts | 18 IPs | 3.47m ($85.16) tokens |
178.Anonymous | ...a3912 | 706 proompts | 10 IPs | 3.45m ($56.77) tokens |
179.Anonymous | ...eb586 | 1004 proompts | 6 IPs | 3.40m ($101.97) tokens |
180.Anonymous | ...eed6a | 494 proompts | 2 IPs | 3.36m ($36.96) tokens |
181.Anonymous | ...71541 | 1042 proompts | 10 IPs | 3.35m ($79.44) tokens |
182.Anonymous | ...75ce2 | 792 proompts | 6 IPs | 3.24m ($85.26) tokens |
183.Anonymous | ...16375 | 367 proompts | 6 IPs | 3.19m ($31.88) tokens |
184.Anonymous | ...3594c | 518 proompts | 10 IPs | 3.15m ($31.55) tokens |
185.Anonymous | ...dc3d3 | 446 proompts | 2 IPs | 3.14m ($31.36) tokens |
186.Anonymous | ...cd781 | 190 proompts | 20 IPs | 3.12m ($34.63) tokens |
187.Anonymous | ...d68c3 | 669 proompts | 2 IPs | 3.12m ($76.32) tokens |
188.Anonymous | ...ca542 | 281 proompts | 1 IPs | 3.09m ($49.82) tokens |
189.Anonymous | ...86a6a | 605 proompts | 1 IPs | 3.04m ($56.35) tokens |
190.Anonymous | ...1ae9e | 243 proompts | 1 IPs | 2.94m ($30.47) tokens |
191.Anonymous | ...c3408 | 488 proompts | 10 IPs | 2.69m ($29.66) tokens |
192.Anonymous | ...00f63 | 256 proompts | 1 IPs | 2.66m ($26.63) tokens |
193.Anonymous | ...93127 | 750 proompts | 2 IPs | 2.62m ($26.54) tokens |
194.Anonymous | ...e2ac0 | 357 proompts | 8 IPs | 2.48m ($30.22) tokens |
195.Anonymous | ...28147 | 720 proompts | 3 IPs | 2.43m ($26.93) tokens |
196.Anonymous | ...5b787 | 91 proompts | 10 IPs | 2.42m ($26.70) tokens |
197.Anonymous | ...67e03 | 337 proompts | 6 IPs | 2.42m ($28.42) tokens |
198.Anonymous | ...767a8 | 451 proompts | 8 IPs | 2.39m ($33.75) tokens |
199.Anonymous | ...54a3a | 272 proompts | 10 IPs | 2.34m ($25.83) tokens |
200. |
...961c7 | 266 proompts | 1 IPs | 2.33m ($23.25) tokens |
201.Anonymous | ...60ccb | 48 proompts | 4 IPs | 2.21m ($22.23) tokens |
202.Anonymous | ...005dd | 266 proompts | 3 IPs | 2.19m ($22.14) tokens |
203.Anonymous | ...78301 | 208 proompts | 1 IPs | 2.18m ($23.08) tokens |
204.Anonymous | ...538dd | 322 proompts | 10 IPs | 2.18m ($24.28) tokens |
205.Anonymous | ...6b6fb | 815 proompts | 1 IPs | 2.15m ($64.47) tokens |
206.Anonymous | ...980cc | 254 proompts | 10 IPs | 2.12m ($23.41) tokens |
207.Anonymous | ...687e7 | 381 proompts | 5 IPs | 2.11m ($21.14) tokens |
208.Anonymous | ...694e2 | 164 proompts | 10 IPs | 2.11m ($22.48) tokens |
209.Anonymous | ...69a85 | 834 proompts | 7 IPs | 2.01m ($56.25) tokens |
210.Anonymous | ...f310a | 314 proompts | 1 IPs | 2.00m ($20.98) tokens |
211.Anonymous | ...e9284 | 475 proompts | 7 IPs | 1.97m ($52.79) tokens |
212.Anonymous | ...b8076 | 302 proompts | 3 IPs | 1.97m ($21.65) tokens |
213.Anonymous | ...981ee | 301 proompts | 3 IPs | 1.92m ($24.27) tokens |
214. |
...1fa52 | 609 proompts | 10 IPs | 1.91m ($19.98) tokens |
215.Anonymous | ...21bcd | 463 proompts | 1 IPs | 1.73m ($41.69) tokens |
216.Anonymous | ...59da6 | 362 proompts | 9 IPs | 1.73m ($21.48) tokens |
217.Anonymous | ...3028d | 140 proompts | 1 IPs | 1.70m ($17.83) tokens |
218.Anonymous | ...78b5f | 312 proompts | 10 IPs | 1.66m ($18.24) tokens |
219.Anonymous | ...148d8 | 290 proompts | 4 IPs | 1.64m ($26.99) tokens |
220.Anonymous | ...73522 | 387 proompts | 16 IPs | 1.60m ($30.71) tokens |
221.Anonymous | ...7625e | 219 proompts | 4 IPs | 1.59m ($17.66) tokens |
222.Anonymous | ...11127 | 108 proompts | 1 IPs | 1.59m ($15.89) tokens |
223.Anonymous | ...678ae | 284 proompts | 9 IPs | 1.54m ($45.91) tokens |
224.Anonymous | ...04aae | 272 proompts | 3 IPs | 1.50m ($16.50) tokens |
225.Anonymous | ...47d61 | 400 proompts | 7 IPs | 1.49m ($23.24) tokens |
226.Anonymous | ...3f6b1 | 425 proompts | 4 IPs | 1.45m ($36.02) tokens |
227.Anonymous | ...da37f | 323 proompts | 3 IPs | 1.42m ($41.93) tokens |
228.Anonymous | ...952a1 | 468 proompts | 4 IPs | 1.41m ($14.43) tokens |
229.Anonymous | ...0586a | 146 proompts | 6 IPs | 1.38m ($28.37) tokens |
230.Anonymous | ...a0bde | 276 proompts | 7 IPs | 1.37m ($32.04) tokens |
231.Anonymous | ...a2097 | 214 proompts | 1 IPs | 1.36m ($13.62) tokens |
232.Anonymous | ...10efe | 198 proompts | 1 IPs | 1.33m ($27.29) tokens |
233.Anonymous | ...55c96 | 489 proompts | 4 IPs | 1.29m ($12.97) tokens |
234.Anonymous | ...656ab | 305 proompts | 1 IPs | 1.29m ($25.90) tokens |
235.Anonymous | ...58ee9 | 410 proompts | 1 IPs | 1.25m ($13.05) tokens |
236.Anonymous | ...d0ca3 | 80 proompts | 8 IPs | 1.25m ($13.76) tokens |
237.Anonymous | ...ea161 | 118 proompts | 1 IPs | 1.24m ($12.38) tokens |
238.Anonymous | ...7c142 | 304 proompts | 1 IPs | 1.22m ($22.23) tokens |
239.Anonymous | ...2edbc | 169 proompts | 2 IPs | 1.20m ($13.28) tokens |
240.Anonymous | ...6929e | 230 proompts | 5 IPs | 1.18m ($11.92) tokens |
241.Anonymous | ...3cc10 | 157 proompts | 4 IPs | 1.17m ($12.78) tokens |
242.Anonymous | ...e981e | 472 proompts | 1 IPs | 1.17m ($35.00) tokens |
243.Anonymous | ...6aca1 | 300 proompts | 1 IPs | 1.15m ($12.62) tokens |
244.Anonymous | ...43dc6 | 161 proompts | 5 IPs | 1.11m ($15.89) tokens |
245.Anonymous | ...e9814 | 197 proompts | 3 IPs | 1.08m ($10.80) tokens |
246.Anonymous | ...d297b | 203 proompts | 5 IPs | 1.08m ($11.21) tokens |
247.Anonymous | ...7796f | 277 proompts | 10 IPs | 1.06m ($10.87) tokens |
248.Anonymous | ...6aa6e | 146 proompts | 4 IPs | 1.05m ($11.56) tokens |
249.Anonymous | ...c74cb | 180 proompts | 10 IPs | 1.03m ($11.17) tokens |
250.Anonymous | ...254a3 | 272 proompts | 6 IPs | 1.00m ($24.08) tokens |
251.Anonymous | ...0eab1 | 84 proompts | 1 IPs | 997.7k ($11.28) tokens |
252.Anonymous | ...63034 | 127 proompts | 3 IPs | 970.1k ($9.70) tokens |
253.Anonymous | ...3d020 | 291 proompts | 1 IPs | 949.0k ($28.47) tokens |
254.Anonymous | ...96762 | 84 proompts | 5 IPs | 922.6k ($10.17) tokens |
255.Anonymous | ...c5c38 | 290 proompts | 9 IPs | 922.1k ($12.20) tokens |
256.Anonymous | ...4a97b | 186 proompts | 5 IPs | 919.5k ($10.03) tokens |
257.Anonymous | ...30a40 | 251 proompts | 6 IPs | 912.7k ($27.30) tokens |
258.Anonymous | ...57152 | 349 proompts | 9 IPs | 912.0k ($27.36) tokens |
259.Anonymous | ...cc276 | 360 proompts | 1 IPs | 894.0k ($26.73) tokens |
260.Anonymous | ...d88e3 | 152 proompts | 9 IPs | 866.4k ($9.07) tokens |
261.Anonymous | ...55e67 | 309 proompts | 9 IPs | 866.2k ($25.99) tokens |
262.Anonymous | ...b1036 | 196 proompts | 2 IPs | 831.8k ($12.96) tokens |
263.Anonymous | ...ff8da | 80 proompts | 6 IPs | 826.1k ($8.65) tokens |
264.Anonymous | ...5273e | 370 proompts | 1 IPs | 825.3k ($9.10) tokens |
265. |
...dd960 | 127 proompts | 4 IPs | 823.5k ($21.46) tokens |
266.Anonymous | ...1a16c | 131 proompts | 1 IPs | 738.0k ($21.64) tokens |
267.Anonymous | ...8fb3a | 71 proompts | 1 IPs | 703.3k ($7.75) tokens |
268.Anonymous | ...69ded | 304 proompts | 10 IPs | 680.1k ($7.91) tokens |
269.Anonymous | ...dea35 | 251 proompts | 8 IPs | 676.5k ($19.56) tokens |
270.Anonymous | ...1824c | 334 proompts | 10 IPs | 665.4k ($19.38) tokens |
271.Anonymous | ...75cf3 | 75 proompts | 1 IPs | 653.6k ($6.97) tokens |
272.Anonymous | ...2e853 | 169 proompts | 4 IPs | 621.2k ($6.55) tokens |
273.Anonymous | ...720eb | 42 proompts | 3 IPs | 619.5k ($6.83) tokens |
274.Anonymous | ...10ad0 | 119 proompts | 1 IPs | 613.0k ($6.76) tokens |
275.Anonymous | ...0b0c8 | 120 proompts | 2 IPs | 608.6k ($18.26) tokens |
276.Anonymous | ...32b43 | 128 proompts | 10 IPs | 584.6k ($9.37) tokens |
277.Anonymous | ...b0008 | 45 proompts | 3 IPs | 559.0k ($5.64) tokens |
278.Anonymous | ...fbfaf | 140 proompts | 1 IPs | 471.5k ($14.14) tokens |
279.Anonymous | ...a137b | 135 proompts | 1 IPs | 461.8k ($5.09) tokens |
280.Anonymous | ...59e3b | 180 proompts | 1 IPs | 458.2k ($5.01) tokens |
281. |
...004f5 | 130 proompts | 1 IPs | 455.1k ($10.50) tokens |
282.Anonymous | ...8ac59 | 39 proompts | 2 IPs | 442.2k ($4.92) tokens |
283.Anonymous | ...6de15 | 71 proompts | 4 IPs | 426.3k ($5.33) tokens |
284.Anonymous | ...342d4 | 81 proompts | 4 IPs | 407.3k ($4.16) tokens |
285.Anonymous | ...40edf | 76 proompts | 2 IPs | 392.9k ($4.14) tokens |
286.Anonymous | ...6758a | 56 proompts | 1 IPs | 370.2k ($10.08) tokens |
287.Anonymous | ...2248a | 36 proompts | 1 IPs | 357.1k ($3.57) tokens |
288.Anonymous | ...a3681 | 7 proompts | 1 IPs | 354.3k ($3.90) tokens |
289.Anonymous | ...42bb0 | 96 proompts | 3 IPs | 352.4k ($10.53) tokens |
290.Anonymous | ...339ed | 78 proompts | 4 IPs | 321.2k ($3.54) tokens |
291.Anonymous | ...735cb | 35 proompts | 2 IPs | 303.9k ($3.04) tokens |
292.Anonymous | ...9b1a3 | 21 proompts | 1 IPs | 284.7k ($3.14) tokens |
293.Anonymous | ...4d141 | 53 proompts | 2 IPs | 273.7k ($2.74) tokens |
294.Anonymous | ...2e3a7 | 84 proompts | 1 IPs | 240.3k ($2.62) tokens |
