π Chara's Exploit Guide π
Created by a r/robloxhackers Moderator
π₯ Check out Honeygain! Monetize your internet without any hassle π₯
"πRegarding LootLabs"
To gain access to the executor's website or server, you must use LootLabs, so the links I provided do not require any downloads; simply press and close the popup. Wait at least 30 seconds, then enjoy. In case it does not work, use a bypass.
"π Creator's Note"
Best for pay-to-win games. Avoid FPS games to prevent ruining others' experiences.
"β οΈ Critical Warning"
Always test exploits on a secondary account. Protect your main account at all costs.
"π₯ Safety Alert"
Never run scripts from untrusted sources. Verify files with tools below.
π Quick Virus Check Guide
Scan files with these tools BEFORE execution:
β οΈ Identifying Malicious Files
Red flags after execution:
- Random Command Prompt windows
- Browsers closing unexpectedly
- Unknown processes in Task Manager
- Suspicious Autoruns entries
π How to Stay Safe and Avoid RATs
π§ Key Terms
- Beaming: Robux/item theft
- RAT: Remote Access Trojan
- Example: Dr.Web Trojan
π« Avoid These Scams
- Unverified Executors (TikTok/YouTube ads)
- HAR File Requests (session hijacking)
- Phishing Links (fake login pages)
- Nitro Generators (credential stealers)
- TikTok Fake Streams ("giveaway" account hijacks)
π Essential Protections
- Never share
.ROBLOSECURITY
- Enable Roblox PIN + 2FA
- Use virus scanners religiously
π Free Executors
Exploit | Platform | π Key | π Performance | β οΈ Concerns | Link |
---|---|---|---|---|---|
Ronix | π₯οΈ Win | π | 99% UNC (Lv8) | New exploit | DL |
Swift | π₯οΈ Win | β | 97% sUNC [96% UNC] | Expect crashes | DL |
Argon | π₯οΈ Win | β | 100% sUNC (Lv8) | Old owner exit scams | DL |
Zorara | π₯οΈ Win | π | 41% sUNC [89% UNC] | Xeno rebrand | DL |
Xeno | π₯οΈ Win | β | 41% sUNC [81% UNC] | Basic features | DL |
Solara v3 | π₯οΈ Win | β | 51% sUNC [66% UNC] | Unstable | DL |
Mint | π₯οΈ Win | β | 34% sUNC [67% UNC] | Safety unverified | DL |
JJSploit | π₯οΈ Win | β | 40% sUNC~ | Outdated | DL |
Nezur | π₯οΈ Win | π | External + AI | Shady owner background | DL |
π± Mobile Executors Spotlight
Exploit | Platform | π Key | π Performance | β οΈ Concerns | Link |
---|---|---|---|---|---|
Delta | π± Android/iOS | π | 100% UNC (Lv8) | Best script support | DL |
VegaX | π± Android/iOS | π | 99% UNC (Lv8) | Owned By 1 F0 | DL |
ArceusX | π± Android/iOS | π | 98% UNC~ | 2021 data breach | DL |
CodeX | π± Android/iOS | π | 98% UNC~ | Built on ArceusX framework | DL |
π΅ Paid Windows Executors
π Weekly Subs
Exploit | Price | π Performance | β οΈ Concerns | Link |
---|---|---|---|---|
Wave | $7.49/week | 100% sUNC [100% UNC] | Pricey | Sub |
AWP.gg | $6.99/week | 99% sUNC [100% UNC] | Reliable but costly | Sub |
Synapse Z | $6.49/week | nil% sUNC [100% UNC] | Unstable installation | Sub |
Celery | $2.99/week | 94% UNC (Lv7) | Minor vulnerabilities | Sub |
DX9WARE V2 | $3.25/week | External | No lifetime option | Sub |
π Monthly Subs
Exploit | Price | π Performance | β οΈ Concerns | Link |
---|---|---|---|---|
Seliware | $9.99/month | 100% sUNC [100% UNC] | Discord-only support | Sub |
Cryptic | $4.99/month | 100% UNC (Lv8) | Complex key system | Sub |
CodeX | $4.97/month | 98% UNC~ | Key system issues | Sub |
π Lifetime Mac Purchase
Exploit | Price | π Performance | Link |
---|---|---|---|
Macsploit | $9.99 | 98% UNC~ (Lv8) | Buy |
π Recommended Script Hubs
"β Trusted"
- KFC Bucket - Undertale scripts
- Melon Hub - Universal hub
- Expensive - AUT scripts
- CodeNest - General scripts
"π« Avoid"
- VenoxHub
- VenoxWare
- SwagMode
- ScriptsQP
Updated: February 2025 | Refresh for updates