Official Homepage of the Organizer: https://www.rilton.se/
Chess Results: https://chess-results.com/tnr816243.aspx?art=0
Standings
Place | Player | Rating | Points | TB1 | TB2 |
---|---|---|---|---|---|
1 | Jeroen van Onzen | 2102 | 7.5 | 50.5 | 54.5 |
2 | Margarita Zaritovskaja | 1978 | 7.5 | 43.5 | 47 |
3 | Malek Saif | 2139 | 7 | 49.5 | 54 |
4 | Filip Bjorkman | 2046 | 7 | 45.5 | 49.5 |
5 | Anna Cramling Bellon | 2094 | 7 | 44.5 | 48 |
6 | Mahati A Sai | 1975 | 6.5 | 46.5 | 51 |
TB1: sum of points of every opponent, excluding the player with least points
TB2: sum of points of every opponent
All standings: https://chess-results.com/tnr816243.aspx?art=1&rd=8
Results and Pairings
Round | White (elo) | Score | Score | Black (elo) |
---|---|---|---|---|
1 | Alexis Duault (1764) | 0 | 1 | Anna Cramling (2095) |
2 | Anna Cramling (2095) | ½ | ½ | Teemu Miettinen (1872) |
3 | Per-Olof Gromark (1884) | 0 | 1 | Anna Cramling (2095) |
4 | Anna Cramling (2095) | 1 | 0 | Peter Wisdahl (1947) |
5 | Henrik Meyer (2009) | 0 | 1 | Anna Cramling (2095) |
6 | Anna Cramling (2095) | ½ | ½ | Bastien Bourgois (2118) |
7 | Jung Hyun Seo (2156) | 0 | 1 | Anna Cramling (2095) |
8 | Anna Cramling (2095) | 0 | 1 | Jeroen van Onzen (2102) |
9 | Opponent (1794) | 0 | 1 | Anna Cramling (2095) |
All pairings for round 9: https://chess-results.com/tnr816243.aspx?art=2&rd=9
Anna's results: https://chess-results.com/tnr816243.aspx?art=9&snr=7
Prizes
Placement | Prize in SEK | Prize in USD |
---|---|---|
First place | 7000 | ~681 |
Second place | 5000 | ~486 |
Third place | 4000 | ~389 |
Fourth place | 3000 | ~291 |
Fifth place | 2500 | ~243 |
Sixth place | 2000 | ~194 |
Seventh place | 1500 | ~146 |
Eighth place | 999 | ~97 |
Nineth place | 999 | ~97 |
Tenth place | 999 | ~97 |
Best woman | 999 | ~97 |
Rating group 1 | 2,000 | ~194 |
Rating group 2 | 1,500 | ~146 |
Rating group 3 | 999 | ~97 |
Format
- 9 round FIDE-Swiss;
- Open for players with an ELO rating less than 2200;
- 40 moves in 90 min, followed by 30 min for the rest of the game, with an increment of 30 seconds per move.
Recaps
Anna does recaps of every round in her Youtube channel!
https://www.youtube.com/@AnnaCramling/videos
VODS
You can find the VODS of every round in her second Youtube channel!
https://www.youtube.com/@AnnaCramlingExtra/videos