Knight, Assassin, Hunter enchantments
Strength | Slot 1 | Slot 2 | Slot 3 |
---|---|---|---|
HP | +300(19%), +400(9.52%), +500(4.76%) | +400(12.98%), +500(6.49%) | +500(7.14%) |
VIT | +1(19%), +2(9.52%), +3(4.76%) | +2(12.98%), +3(10.38%), +4(3.89%), +5(4.41%) | +3(11.42%), +4(4.28%), +5(4.85%) |
DEF | +3(19%) | ||
MDEF | +4(9.52%), +6(4.76%) | +4(12.98%), +6(6.49%), +8(3.89%) | +6(7.14%), +8(4.28%) |
Fail | 25.9% | 28.57% | |
Break | 32% |
Critical | Slot 1 | Slot 2 | Slot 3 |
---|---|---|---|
STR | +1(21.27%), +2(12.76%), +3(6.38%) | +2(14.63%), +3(7.31%) | +4(1.35%) |
LUK | +1(21.27%), +2(12.76%), +3(12.76%) | +2(14.63%), +3(14.63%), +4(3.65%), +5(3.65%) | +3(8.1%), +4(4.05%), +5(4.05%) |
CRIT | +5(6.38%) | +5(7.31%), +7(1.21%) | +5(8.1%), +7(1.35%) |
Sharp | 1(6.38%) | 1(7.31%), 2(1.21%) | 1(8.1%), 2(1.35%), 3(0.54%) |
Fail | 24.39% | 27.02% | |
Break | 35.67% |
Stat | Slot 1 | Slot 2 | Slot 3 |
---|---|---|---|
Stat | Cell | Cell | Cell |
Stat | Cell | Cell | Cell |
Stat | Cell | Cell | Cell |
Stat | Cell | Cell | Cell |
Fail | Cell | Cell | |
Break | Cell |
Wizard enchantments
There is a small chance to roll for a fixed set
Non weapon gear
Break chance: 30%
Standard set (69.4% chance) | Slot 1 | Slot 2 | Slot 3 |
---|---|---|---|
25% each | +1int, +2 int, +1dex, +2dex | +1dex ,+200HP, +1int, +100SP | +2Mdef, +1%matk, +2int, +2dex |
Fixed sets (0.55% chance) | Slot 1 | Slot 2 | Slot 3 |
---|---|---|---|
0.069% | +3 int | +4 int | +2% matk |
0.069% | +3 int | +4 int | +4 int |
0.069% | +3 int | +2% matk | +2% matk |
0.069% | +3 int | +2% matk | +4 int |
0.069% | +3 dex | +4 int | +2% matk |
0.069% | +3 dex | +4 int | +4 int |
0.069% | +3 dex | +2% matk | +2% matk |
0.069% | +3 dex | +2% matk | +4 int |
Staves
Break chance: 30%
Standard set (69.68% chance) | Slot 1 | Slot 2 |
---|---|---|
25% each | +1dex, +200hp, +1int, +100sp | +2mdef ,+1%matk, +2int, +2dex |
Fixed sets (0.28% chance) | Slot 1 | Slot 2 |
---|---|---|
0.07% | +4 int | +2% matk |
0.07% | +4 int | +4 int |
0.07% | +2% matk | +2% matk |
0.07% | +2% matk | +4 int |
Loki's Muffler, Pendant of Guardian, Army Padding
There is a small chance to roll for a fixed set
Fail chance: 30% Only the Army Padding breaks when failing
Standard set (69.35% chance) | Slot 1 (12.5% each) | Slot 2 (16.66% each) | Slot 3 (16.66% each) |
---|---|---|---|
+2% atk, +3% atk, +5 crit, +7 crit, +6 flee, +12 flee, +1% matk, +2% matk | +1 dex, +2 dex, +1 int, +2 int, +1 luk, +2 luk | +1 str, +2 str, +1 agi, +2 agi, +1 vit, +2 vit |
Fixed sets (0.43% chance) | Slot 1 | Slot 2 | Slot 3 |
---|---|---|---|
0.043% | +2% matk | +1 dex | +1 str |
0.043% | +2% matk | +3 int | +3 int |
0.043% | +7 crit | +3 agi | +3 agi |
0.043% | +12 flee | +3 luk | +4 luk |
0.043% | +12 flee | +3 vit | +3 vit |
0.043% | +12 flee | +3 dex | +3 dex |
0.043% | +3 vit | +3 vit | +3 vit |
0.043% | +2% matk | +3 dex | +3 dex |
0.043% | +3% atk | +3 str | +3 str |
0.043% | +12 flee | +3 agi | +3 agi |