Unions
Last updated: 05/03/25 Thank you to the anon who collates the results in thread Link Back to Homepage
Server: NA
Name | ID | Leader | Union Raid Rank | Hard Mode DMG |
---|---|---|---|---|
MESUGAK1 | 4414 | CAEL | 40th | 569,812,138,424 |
NIKG | 6459 | TAU | 44th | 515,696,818,301 |
NIKKERZ | 466 | ALPHABVR | 68th | 364,083,081,869 |
UOOOH | 13720 | TERTUL | 75th | 349,151,266,471 |
N1KKAS | 1888 | BUTZ | ?? | ?? |
NOPAN | 1216 | KAKARO | 89th | 306,228,711,881 |
CUNNYWOW | 4496 | FRIEDKUN | 98th | 275,312,102,805 |
MILKKERS | 1491 | PLOT | ?? | ?? |
POLIPETS | 18170 | ZEPHYR | 1.39% | 228,815,604,766 |
Pć„›ZURI | 4983 | TAMA | 1.40% | 227,662,244,209 |
RIKKERZ | 25835 | NOMAD | 2.81% | 161,085,563,784 |
ROBUTTZ | 20186 | NORMAN | 3.35% | ?? |
LUCKLETS | 4063 | ??? | 4.10% | 108,667,284,004 |
LOLIMILFS | ???? | ??? | 7.81% | 95,468,593,746 |
LATAMX | ???? | ??? | 11.20% | 73,947,742,193 |
FUNPOLIC | 26302 | ??? | 17.34% | 55,571,249,617 |
BIGGUYS | 28557 | ??? | 17.54% | 55,315,053,742 |
NIKGERS/NEKROWZ | 368 | POLUS | ??? | ?? |
404TH | 4033 | YUKIKAZE | ??? | ?? |
NIKKEKU | 334 | GAINAX | ??? | ?? |
CSERYL | 3903 | EFEK | ??? | ?? |
Server: Global
Name | ID | Leader | Union Raid Rank | Hard Mode DMG |
---|---|---|---|---|
NIKKUNNY | 13395 | YOON | 6th | 1,094,470,759,095 |
NIKG | 4893 | DGM | 34th | 638,839,372,704 |
PANTSUUU | 21859 | ORLEEN | 47th | 557,658,158,405 |
PREFECT | 6554 | THIL | 69th | ?? |
KUNNYHUB | 29940 | CUNNYGOD | 71st | 393,650,861,598 |
VGNIKKE3 | 9547 | ANON | 0.74% | ?? |
LUSITANO | 10302 | ANGUSPT | 1.21% | ?? |
PANTSUU2 | 21859 | ORLEEN2 | 1.37% | 175,675,927,743 |
WANGERS | 33386 | SID | 1.77% | 161,240,980,443 |
CUNNYSSI | 25331 | NEPBOI | 6.23% | 86,406,568,538 |
NOPAN | 6698 | ??? | ??% | ?? |
Server: SEA
Name | ID | Leader | Union Raid Rank | Hard Mode DMG |
---|---|---|---|---|
ASSKINGS | 3498 | ??? | 47th | 378,702,472,684 |
MILKKERS | 1016 | ??? | 65th | 326,388,629,789 |
KNICKERS | 7990 | ??? | ??? | ?? |
Server: Japan
Name | ID | Leader | Union Raid Rank | Hard Mode DMG |
---|---|---|---|---|
LUMMIES | 2461 | ??? | 1.88% | 218,932,016,790 |