Unions
Last updated: 09/10/25 Thank you to the anon who collates the results in thread Link Back to Homepage
Server: Global
Name | ID | Leader | Union Raid Rank | Hard Mode DMG |
---|---|---|---|---|
NIKG | 4893 | DGM | 34th | 810,016,174,185 |
PANTSUUU | 21859 | ORLEEN | 38th | 795,190,767,998 |
PREFECT | 6554 | THIL | 0.61% | 465,426,033,700 |
VGNIKKE3 | 9547 | ANON | ?? | 350,781,326,963 |
LUSITANO | 10302 | ANGUSPT | ?? | 248,923,611,818 |
WANGERS | 33386 | SID | 1.38% | 227,591,867,117 |
PANTSUU2 | 21859 | ORLEEN2 | 1.60% | 203,273,551,500 |
CUNNYSSI | 25331 | NEPBOI | 3.94% | 140,587,205,400 |
PANTSUU3 | ??? | ORLEEN3 | 7.44% | 89,721,369,876 |
NOPAN | 6698 | ??? | ??% | ?? |
Server: NA
Name | ID | Leader | Union Raid Rank | Hard Mode DMG |
---|---|---|---|---|
MESUGAK1 | 4414 | CAEL | 46th | 630,468,983,862 |
NIKG | 6459 | TAU | ?? | 583,506,535,919 |
UOOOH | 13720 | TERTUL | ?? | 500,219,133,007 |
NIKKERZ | 466 | ALPHABVR | 80th | 499,665,272,606 |
POLIPETS | 18170 | ZEPHYR | ?? | 370,187,840,766 |
Pć„›ZURI | 4983 | TAMA | 1.59% | ?? |
RIKKERZ | 25835 | NOMAD | 1.69% | 262,875,124,074 |
LUCKLETS | 4063 | ??? | 3.84% | 146,148,519,612 |
BIGGUYS | 28557 | ??? | 10.78% | 86,178,500,833 |
NOPAN | 1216 | KAKARO | ?? | ?? |
N1KKAS | 1888 | BUTZ | ?? | ?? |
404TH | 4033 | YUKIKAZE | ?? | ?? |
NIKG1984 | 368 | POLUS | ?? | ?? |
LOLIMILFS | ???? | ??? | ?? | ?? |
LATAMX | ???? | ??? | ?? | ?? |
FUNPOLIC | 26302 | ??? | ?? | ?? |
CUNNYWOW | 4496 | FRIEDKUN | ?? | ?? |
ROBUTTZ | 20186 | NORMAN | ?? | ?? |
MILKKERS | 1491 | PLOT | ?? | ?? |
NIKKEKU | 334 | GAINAX | ??? | ?? |
CSERYL | 3903 | EFEK | ??? | ?? |
Server: SEA
Name | ID | Leader | Union Raid Rank | Hard Mode DMG |
---|---|---|---|---|
MILKKERS | 1016 | ??? | 39th | 624,578,558,491 |
ASSKINGS | 3498 | ??? | ?? | ?? |
KNICKERS | 7990 | ??? | ?? | ?? |
Server: Japan
Name | ID | Leader | Union Raid Rank | Hard Mode DMG |
---|---|---|---|---|
LUMMIES | 2461 | ??? | 2.56% | 259,117,445,463 |