Unions

Last updated: 11/05/25 Thank you to the anon who collates the results in thread Link Back to Homepage
Server: Global
| Name | ID | Leader | Union Raid Rank | Hard Mode DMG |
|---|---|---|---|---|
| NIKG | 4893 | DGM | 35th | 1,130,793,318,502 |
| PANTSUUU | 21859 | ORLEEN | 38th | 1,081,472,756,130 |
| PREFECT | 6554 | THIL | 0.6% | 624,007,338,145 |
| VGNIKKE3 | 9547 | ANON | 0.82% | 421,910,232,405 |
| WANGERS | 33386 | SID | 0.96% | 364,778,387,314 |
| LUSITANO | 10302 | ANGUSPT | 1.09% | 325,529,932,948 |
| PANTSUU2 | 21859 | ORLEEN2 | 1.26% | 291,767,100,768 |
| CUNNYSSI | 25331 | NEPBOI | 4.01% | 164,476,289,417 |
| PANTSUU3 | ??? | ORLEEN3 | 9.54% | 79,101,558,677 |
| NOPAN | 6698 | ??? | ??% | ?? |
Server: NA
| Name | ID | Leader | Union Raid Rank | Hard Mode DMG |
|---|---|---|---|---|
| MESUGAK1 | 4414 | CAEL | 43rd | 902,294,912,103 |
| NIKG | 6459 | TAU | ?? | 758,324,122,514 |
| NIKKERZ | 466 | ALPHABVR | 81st | 629,904,477,443 |
| UOOOH | 13720 | TERTUL | 0.70% | 575,859,989,941 |
| POLIPETS | 18170 | ZEPHYR | 0.88% | 465,692,131,037 |
| Pć„›ZURI | 4983 | TAMA | 0.89% | 463,110,539,314 |
| MILKKERS | 1491 | PLOT | 1.69% | 344,003,219,840 |
| RIKKERZ | 25835 | NOMAD | 1.72% | 340,906,418,126 |
| ROBUTTZ | 20186 | NORMAN | 2.31% | 236,591,618,792 |
| LUCKLETS | 4063 | ??? | 2.78% | 198,191,923,707 |
| NIKG1984 | 368 | POLUS | 8.34% | 122,133,543,476 |
| BIGGUYS | 28557 | ??? | 11.45% | 96,142,747,140 |
| FUNPOLIC | 26302 | ??? | 16.28% | ?? |
| CUNNYWOW | 4496 | FRIEDKUN | ?? | ?? |
| NOPAN | 1216 | KAKARO | ?? | ?? |
| N1KKAS | 1888 | BUTZ | ?? | ?? |
| LOLIMILFS | ???? | ??? | ?? | ?? |
| LATAMX | ???? | ??? | ?? | ?? |
| NIKKEKU | 334 | GAINAX | ??? | ?? |
| 404TH | 4033 | YUKIKAZE | ?? | ?? |
| CSERYL | 3903 | EFEK | ??? | ?? |
Server: SEA
| Name | ID | Leader | Union Raid Rank | Hard Mode DMG |
|---|---|---|---|---|
| MILKKERS | 1016 | ??? | 42nd | 764,720,409,695 |
| ASSKINGS | 3498 | ??? | 71st | 542,233,757,398 |
| KNICKERS | 7990 | ??? | 4.78% | 226,504,851,789 |
Server: Japan
| Name | ID | Leader | Union Raid Rank | Hard Mode DMG |
|---|---|---|---|---|
| LUMMIES | 2461 | ??? | 3.20% | 265,949,458,653 |