Unions
Last updated: 08/13/25 Thank you to the anon who collates the results in thread Link Back to Homepage
Server: Global
Name | ID | Leader | Union Raid Rank | Hard Mode DMG |
---|---|---|---|---|
NIKG | 4893 | DGM | 30th | 902,983,985,116 |
PANTSUUU | 21859 | ORLEEN | 41st | 814,267,893,050 |
PREFECT | 6554 | THIL | 98th | 487,503,406,812 |
VGNIKKE3 | 9547 | ANON | 0.75% | 386,127,701,476 |
LUSITANO | 10302 | ANGUSPT | 0.97% | 298,154,542,674 |
WANGERS | 33386 | SID | 1.25% | 241,208,022,472 |
PANTSUU2 | 21859 | ORLEEN2 | 1.30% | 241,208,022,472 |
CUNNYSSI | 25331 | NEPBOI | 4.63% | 133,225,879,641 |
PANTSUU3 | ??? | ORLEEN3 | 9.81% | 53,022,810,601 |
NOPAN | 6698 | ??? | 14.23% | 69,804,909,604 |
Server: NA
Name | ID | Leader | Union Raid Rank | Hard Mode DMG |
---|---|---|---|---|
NIKG | 6459 | TAU | 47th | 694,184,898,203 |
MESUGAK1 | 4414 | CAEL | 48th | 691,999,674,531 |
NIKKERZ | 466 | ALPHABVR | 66th | 562,992,456,462 |
UOOOH | 13720 | TERTUL | 82nd | 496,909,834,108 |
NOPAN | 1216 | KAKARO | 100th | 417,542,308,933 |
POLIPETS | 18170 | ZEPHYR | 1.28% | 374,309,578,125 |
Pć„›ZURI | 4983 | TAMA | 1.41% | 343,109,137,889 |
RIKKERZ | 25835 | NOMAD | 1.77% | 266,542,946,689 |
LUCKLETS | 4063 | ??? | 3.87% | 158,689,314,577 |
BIGGUYS | 28557 | ??? | 12.38% | 73,235,210,288 |
N1KKAS | 1888 | BUTZ | ?? | ?? |
404TH | 4033 | YUKIKAZE | ?? | ?? |
NIKG1984 | 368 | POLUS | ?? | ?? |
LOLIMILFS | ???? | ??? | ?? | ?? |
LATAMX | ???? | ??? | ?? | ?? |
FUNPOLIC | 26302 | ??? | ?? | ?? |
CUNNYWOW | 4496 | FRIEDKUN | ?? | ?? |
ROBUTTZ | 20186 | NORMAN | ?? | ?? |
MILKKERS | 1491 | PLOT | ?? | ?? |
NIKKEKU | 334 | GAINAX | ??? | ?? |
CSERYL | 3903 | EFEK | ??? | ?? |
Server: SEA
Name | ID | Leader | Union Raid Rank | Hard Mode DMG |
---|---|---|---|---|
MILKKERS | 1016 | ??? | 45th | 611,807,286,367 |
ASSKINGS | 3498 | ??? | 76th | 417,118,691,506 |
KNICKERS | 7990 | ??? | 3.42% | ?? |
Server: Japan
Name | ID | Leader | Union Raid Rank | Hard Mode DMG |
---|---|---|---|---|
LUMMIES | 2461 | ??? | 3.28% | 219,022,117,658 |