Valkyrie Abbreviation List
An alternative list to the Official Wiki Glossary, Created and maintained by TencentDimepiece (SinsOfSeven#3164)
Return to Honkai Rentry Index
Jump to the official Wiki Glossary
* Uncommon usage
† Avoid using
| Abbr. | Alt. Abbr. | Full name | Alt. Name† | Type | Base Rank | Special info |
|---|---|---|---|---|---|---|
| AKA | AK | Argent Knight: Artemis | Ice Rita | BIO | S | |
| AE | Azure Empyrea | Ink Hua | PSY | S | ||
| BS | Battle Storm | BIO | B | |||
| BN | Black Nucleus | BIO | S | |||
| BD | Blood Dance | WEP | W | Weapon | ||
| BR | Blood Rose | PSY | S | |||
| BB | Blueberry Blitz | Liliya or Lili | MECH | A | ||
| BH | Blazing Hope | Asuka | BIO | A | SP Valkyrie | |
| BK | BKE | Bright Knight: Excelsis | MECH | S | ||
| CH | Celestial Hymn | BIO | S | |||
| CN | Chrono Navi | Ai-Chan, Cabbage | MECH | A | SP Valkyrie | |
| CI | Crimson Impulse | BIO | B | |||
| DS | Danzai Spectramancer | MECH | A | Augment of SD | ||
| DJ | Darkbolt Jonin | BIO | A | SP Valkyrie | ||
| DA | Dea Anchora | BIO | S | |||
| DB | Dimension Breaker | MECH | S | |||
| DiP | Apo | Disciplinary Perdition | Aponia | BIO | S | |
| DP | Divine Prayer | PSY | ||||
| DW | Dreamweaver | Hare | MECH | S | ||
| DK | Drive Kometa | PSY | A | Augment of YA | ||
| FR | Fallen Rosemary | QUA | S | |||
| FT | Fervent Tempo Δ | Delta or Roza Aug | PSY | S | Augment of MC | |
| FS | Flame Sakitama | BIO | A | |||
| GD | Eden | Golden Diva | IMG | A | SP Valkyrie | |
| MM* | Meme or UA† | Goushinnso Memento | Unforgotten Apostle | MECH | S | |
| GM* | Miko | Gyakushinn Miko | BIO | A | ||
| HB | Haxxor Bunny | Bronie | PSY | A | SP Valkyrie | |
| VV | HC | Helical Contraption | Vill-V | QUA | S | |
| HF | HotF† | Hawk of the Fog | Fog Hua | PSY | A | Augment of VA |
| HFi | HoFi | Herrscher of Finality | IMG | S | ||
| HFS | HoF† or FK | Herrscher of Flamescion | PSY | S | ||
| HH | HoHE | Herrscher of Human: Ego | PSY | S | ||
| HO | HoO | Herrscher of Origin | IMG | S | ||
| HR | HoR | Herrscher of Reason | Tronya | MECH | S | |
| HRB | HRE | Herrscher of Rebirth | Deer | PSY | S | |
| HS | HoS | Herrscher of Sentiance | BIO | S | ||
| HT | HoT | Herrscher of Thunder | PSY | S | ||
| HTr | HoTr | Herrscher of Truth | Gundam | IMG | S | |
| HV | HoV or GK | Herrscher of the Void | God Kiana | BIO | S | |
| IO | Snek | Infinite Ouroboros | Mobius | MECH | S | |
| JK | Sus | Jade Knight | Sushang | PSY | S | |
| KMB | KM* or ML* | Knight Moonbeam | BIO | S | ||
| KR | AK† | Kriegsmesser | Krieg(s) | PSY | A | |
| LE | Lightning Empress | PSY | S | |||
| LK | Luna Kindred | BIO | A | |||
| MA | Midnight Absinthe | Raven | IMG | A | ||
| MMG | MG | Miracle Magical Girl | Sirin | MECH | S | |
| MPE | MP | Miss Pink Elf♪ | Elysia | PSY | S | |
| MC | Molotov Cherry | Rozaliya or Roza | PSY | S | ||
| NS | Night Squire | BIO | A | |||
| PE | Palatinus Equinox | Juan | IMG | S | ||
| PI | Phantom Iron | MECH | A | |||
| PX | PHX† | Phoenix | PSY | S | ||
| PV | Prinzessin der Verurteilung! | Fischl | BIO | A | SP Valkyrie | |
| RC | Reverist Calico | Pardofelis | IMG | A | SP Valkyrie | |
| RI | IR | Ritual Imayoh | Imayoh Ritual | MECH | A | |
| SR | Sakuno Rondo | PSY | A | |||
| SF | Scarlet Fusion | MECH | A | |||
| SD | Shadow Dash | MECH | A | |||
| SK | Shadow Knight | MECH | S | |||
| SW | Silver Wing: N-EX | Boingnya | BIO | S | ||
| 6S | Sixth Serenade | PSY | S | |||
| SPA | Spina Astera | MECH | S | |||
| SX | SCN | Starchasm Nyx | Nyx | QUA | S | |
| SA | Starlit Astrologos | Zhuge Kongming | BIO | A | SP Valkyrie | |
| SI | Starry Impression | Griseo | PSY | A | SP Valkyrie | |
| SN | Stygian Nymph | QUA | S | |||
| SJ | Sündenjäger | Sin Hunter | MECH | |||
| SB | SSB | Sugery Starburst | Kira | MECH | SP Valkyrie | |
| SP | Swallowtail Phantasm | QUA | A | |||
| SNS | Sweet 'n' Spicy | Carole | MECH | A | SP Valkyrie | |
| TA | Terminal Aide | Prometheus | IMG | A | SP Valkyrie | |
| TP | Twilight Paladin | MECH | S | Augment of VE | ||
| UR | Umbral Rose | PSY | A | |||
| VA | Valkyrie Accipiter | PSY | A | |||
| VB | Valkyrie Bladestrike | BIO | A | |||
| VBS | VS* or StFu† | Striker Fulminata | BIO | A | Augment of VB | |
| VC | Valkyrie Chariot | PSY | B | |||
| VG | Valkyrie Gloria | QUA | A | |||
| VP | Valkyrie Pledge | PSY | A | |||
| VR | Valkyrie Ranger | MECH | A | |||
| VT | Valkyrie Triumph | BIO | A | |||
| VK | VKE | Vermilion Knight: Eclipse | MECH | S | ||
| VE | Violet Executer | MECH | S | |||
| VD | Void Drifter | MECH | A | Augment of VR | ||
| VQ | Valkyrie Quicksand | Susannah | QUA | A | SP Valkyrie | |
| WC | White Comet | MECH | B | |||
| WD | Wolf's Dawn | PSY | A | |||
| YA | Yamabuki Armor | PSY | A | |||
| XX | Any Valkyrie | XXX | X |
Using Abbreviations
Rank
SS SX - Prefix your Valkyrie with Rank (optional)
SS.2 - Suffix Rank with a number for sub-stars (constellations).
3S, 2S - Short hand SSS or SS (preference)
9S - Short hand for teams with 3 SSS valks.
Common Additions
5★FT, DK 4★ - Prefix or Suffix with Augment Level (optional)
HT 4/4 - Indicate the fraction of full gear (4/4 is weapon + stigs)
Examples
Always list the team leader as the First Valkyrie
Is MC UR GK a good lineup?
Who should I add to fight Jizo? HV DK XX, I own 5★ TP 3/4 and 6★ DS 4/4
I saw a 1s 9S FT HS BB run yesterday.
Avoid
LEDPHF - No Spaces
SS.2 HT 3S AE SSS HF 6★ - Excess information
2S2HS DK 6★ SS.3 SA - Mix & Match
I finished 2SLE. who should I farm next? SSS 6★ HotF 2S.1FR?
