java* vs sbcl

sorted by cpu

binarytrees secs mem gz cpu
javavm # 4 4.45 1,804,603,392 846 5.16
javavm # 6 4.91 1,792,643,072 535 5.63
javavm # 3 4.92 1,733,562,368 546 5.76
javavm # 2 5.05 1,792,966,656 558 5.78
sbcl # 3 2.83 641,150,976 938 7.18
javavm # 7 2.62 1,778,696,192 841 8.04
sbcl # 1 9.60 665,092,096 595 9.58
javaxint # 3 67.05 1,208,655,872 546 67.74
javaxint # 6 67.56 1,276,555,264 535 68.21
javaxint # 2 74.47 1,110,118,400 558 75.15
javaxint # 7 32.92 996,970,496 841 96.78
javaxint # 4 98.01 1,018,920,960 846 98.72
fannkuchredux secs mem gz cpu
sbcl # 5 30.88 58,195,968 689 30.86
sbcl # 3 36.28 37,208,064 833 36.26
sbcl # 4 9.41 38,060,032 1531 36.94
javavm # 3 40.02 62,652,416 1264 40.09
javavm # 1 10.48 62,660,608 1289 41.11
javavm # 2 45.41 60,026,880 520 45.45
javavm # 8 46.66 59,994,112 517 46.70
sbcl # 2 48.05 27,795,456 525 48.02
javaxint # 3 498.57 55,574,528 1264 497.21
javaxint # 1 134.82 55,443,456 1289 527.88
javaxint # 2 697.50 54,956,032 520 697.68
javaxint # 8 708.83 54,968,320 517 709.01
fasta secs mem gz cpu
javavm # 4 3.32 62,726,144 1528 3.41
javavm # 6 1.20 68,055,040 2549 3.72
javavm # 5 1.26 68,419,584 2478 3.84
sbcl # 6 4.51 28,106,752 1763 4.49
javavm # 2 4.41 65,994,752 1259 4.54
sbcl # 3 5.32 27,557,888 1592 5.31
sbcl # 2 8.93 27,910,144 1628 8.91
sbcl # 1 9.06 30,580,736 1430 9.04
javavm # 8 10.27 202,166,272 894 10.80
javaxint # 5 8.96 60,870,656 2478 23.41
javaxint # 4 25.47 55,328,768 1528 25.45
javaxint # 6 9.18 60,899,328 2549 30.79
javaxint # 2 37.02 55,283,712 1259 37.01
javaxint # 8 329.43 465,989,632 894 327.85
knucleotide secs mem gz cpu
javavm # 1 4.94 459,259,904 1821 15.65
sbcl # 4 15.75 168,316,928 2292 15.73
sbcl # 5 15.84 169,164,800 2323 15.82
javavm # 3 7.25 389,857,280 1642 25.14
javavm # 6 7.27 389,627,904 1614 25.25
sbcl # 6 8.79 536,506,368 2485 31.50
sbcl # 1 10.80 589,225,984 2431 33.59
javavm # 4 34.38 218,042,368 1887 34.68
sbcl # 2 44.39 528,470,016 1291 44.37
sbcl # 3 44.68 528,470,016 1297 44.65
javavm # 5 20.48 243,007,488 2225 45.08
javavm # 8 79.72 1,484,460,032 786 82.17
javaxint # 1 174.01 379,441,152 1821 431.59
javaxint # 4 727.60 465,604,608 1887 727.61
javaxint # 5 361.44 486,141,952 2225 825.11
javaxint # 3 387.14 631,668,736 1642 1261.16
javaxint # 6 389.44 631,869,440 1614 1264.41
mandelbrot secs mem gz cpu
javavm # 2 4.16 101,253,120 802 16.18
javavm # 4 4.44 124,952,576 667 16.18
javavm # 6 4.21 100,794,368 808 16.46
sbcl # 1 4.53 60,678,144 2478 16.61
sbcl # 4 4.20 60,653,568 2453 16.67
javavm # 1 24.54 60,710,912 671 24.58
sbcl # 3 9.82 60,190,720 900 26.17
javavm # 8 27.72 63,836,160 441 27.83
javavm # 3 7.11 101,400,576 910 27.93
javaxint # 1 361.43 89,395,200 671 359.88
javaxint # 3 121.75 129,159,168 910 478.38
javaxint # 4 163.49 153,235,456 667 605.97
javaxint # 8 631.98 87,756,800 441 632.13
javaxint # 2 206.34 127,954,944 802 818.36
javaxint # 6 215.54 128,237,568 808 854.67
nbody secs mem gz cpu
javavm # 4 6.92 60,592,128 1495 6.93
javavm # 5 7.34 61,669,376 1435 7.36
javavm # 2 7.51 60,846,080 1430 7.52
javavm # 3 7.52 61,186,048 1436 7.53
javavm # 8 7.61 60,952,576 1322 7.63
sbcl # 2 7.83 27,807,744 1408 7.81
javavm # 1 7.89 61,276,160 1437 7.90
sbcl # 1 9.28 27,553,792 1373 9.27
javaxint # 4 160.54 56,537,088 1495 160.56
javaxint # 8 160.98 56,528,896 1322 161.00
javaxint # 3 175.24 56,549,376 1436 175.26
javaxint # 2 178.94 56,537,088 1430 178.97
javaxint # 1 187.47 56,762,368 1437 187.50
javaxint # 5 240.86 56,520,704 1435 240.91
nbodyinprocess secs mem gz cpu
javavm # 1 7.61 60,829,696 1425 7.63
javavm # 8 45.82 64,454,656 1454 45.89
javaxint # 1 156.24 56,565,760 1425 156.25
javaxint # 8 961.87 56,594,432 1454 962.12
pidigits secs mem gz cpu
javavm # 3 0.84 60,424,192 770 0.85
javavm # 4 1.05 78,606,336 733 1.25
javavm # 2 1.34 65,089,536 944 1.40
javaxint # 2 1.46 58,732,544 944 1.43
sbcl # 4 3.37 817,934,336 495 3.35
sbcl # 3 3.38 817,897,472 499 3.36
sbcl # 2 6.00 836,059,136 655 5.99
javavm # 1 7.72 453,767,168 807 8.78
javaxint # 1 182.51 207,122,432 807 182.60
regexredux secs mem gz cpu
javavm # 2 1.60 386,424,832 2201 3.17
javavm # 1 8.45 533,581,824 875 16.70
javavm # 6 5.61 1,287,462,912 746 16.81
javavm # 3 5.30 636,993,536 935 16.90
sbcl # 4 13.84 1,089,716,224 1977 29.65
javaxint # 1 558.70 569,221,120 875 999.78
javaxint # 3 381.83 693,669,888 935 1011.98
javaxint # 6 384.29 1,320,648,704 746 1012.72
revcomp secs mem gz cpu
javavm # 6 3.20 2,103,058,432 760 3.82
javavm # 5 4.80 1,143,574,528 1115 4.92
sbcl # 1 5.50 1,538,748,416 911 5.49
javavm # 4 5.73 1,958,096,896 656 5.84
javaxint # 6 39.75 2,098,323,456 760 48.45
javaxint # 4 80.45 1,949,634,560 656 80.45
javaxint # 5 173.32 1,136,472,064 1115 173.35
spectralnorm secs mem gz cpu
sbcl # 6 5.36 29,556,736 512 5.35
sbcl # 1 5.37 29,782,016 639 5.35
java # 1 5.47 61,796,352 521 5.51
javavm # 1 5.47 61,816,832 521 5.51
javavm # 8 5.47 62,308,352 453 5.51
java # 8 5.47 62,124,032 453 5.51
sbcl # 7 1.47 29,257,728 769 5.72
sbcl # 9 1.48 28,798,976 799 5.72
sbcl # 3 1.47 29,597,696 893 5.72
sbcl # 2 1.48 29,274,112 920 5.72
javavm # 3 1.61 62,812,160 762 6.00
java # 3 1.63 62,898,176 762 6.01
javavm # 2 1.65 61,784,064 956 6.15
java # 2 1.65 62,132,224 956 6.18
javaxint # 2 17.04 57,839,616 956 67.34
javaxint # 8 84.13 57,487,360 453 84.13
javaxint # 1 84.66 57,860,096 521 84.65
javaxint # 3 26.20 58,535,936 762 103.23
Edit

Pub: 01 Aug 2025 13:02 UTC

Views: 713