⎗
✓
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2026-10-31                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Sun Nov  1 08:21:37 AM EET 2026

Basic System Information:
---------------------------------
Uptime     : 0 days, 4 hours, 46 minutes
Processor  : Intel(R) Xeon(R) Gold 6138 CPU @ 2.00GHz
CPU cores  : 1 @ 1995.312 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 2.4 GiB
Swap       : 1.3 GiB
Disk       : 22.2 GiB
Distro     : Debian GNU/Linux 13 (trixie)
Kernel     : 6.12.107+deb13-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 186.49 MB/s  (45.5k) | 1.95 GB/s    (29.8k)
Write      | 186.98 MB/s  (45.6k) | 1.96 GB/s    (30.0k)
Total      | 373.47 MB/s  (91.1k) | 3.92 GB/s    (59.8k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 4.72 GB/s     (9.0k) | 4.71 GB/s     (4.4k)
Write      | 4.97 GB/s     (9.4k) | 5.02 GB/s     (4.7k)
Total      | 9.69 GB/s    (18.4k) | 9.73 GB/s     (9.2k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 829 Mbits/sec   | 808 Mbits/sec   | 40.9 ms
Eranium         | Amsterdam, NL (100G)      | 825 Mbits/sec   | 877 Mbits/sec   | 33.7 ms
Uztelecom       | Tashkent, UZ (10G)        | busy            | 527 Mbits/sec   | 105 ms
Leaseweb        | Singapore, SG (10G)       | 486 Mbits/sec   | 476 Mbits/sec   | 270 ms
Clouvider       | Los Angeles, CA, US (10G) | 598 Mbits/sec   | 364 Mbits/sec   | 181 ms
Leaseweb        | NYC, NY, US (10G)         | 691 Mbits/sec   | 528 Mbits/sec   | 110 ms
Edgoo           | Sao Paulo, BR (1G)        | busy            | busy            | 242 ms

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 784 Mbits/sec   | 763 Mbits/sec   | 42.9 ms
Eranium         | Amsterdam, NL (100G)      | 761 Mbits/sec   | 837 Mbits/sec   | 44.8 ms
Uztelecom       | Tashkent, UZ (10G)        | busy            | 528 Mbits/sec   | 91.5 ms
Leaseweb        | Singapore, SG (10G)       | 545 Mbits/sec   | 526 Mbits/sec   | 189 ms
Clouvider       | Los Angeles, CA, US (10G) | 621 Mbits/sec   | 386 Mbits/sec   | 184 ms
Leaseweb        | NYC, NY, US (10G)         | 711 Mbits/sec   | 461 Mbits/sec   | 127 ms
Edgoo           | Sao Paulo, BR (1G)        | busy            | busy            | 235 ms

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 824
Multi Core      | 833
Full Test       | https://browser.geekbench.com/v6/cpu/19418846

YABS completed in 19 min 10 sec
Edit

Pub: 01 Nov 2026 06:51 UTC

Views: 73