
the Friend/zzz/ list
active at last check:
| NA | more NA | EU | more EU | ASIA | TW/HK/MO |
|---|---|---|---|---|---|
| 1001974862 | 1001418199 | 1505435280 | 1505201100 | 1302512703 | x |
| 1006066729 | 1000591557 | 1503853918 | 1503810253 | 1302241702 | |
| 1002187893 | 1004306252 | 1502696935 | 1501755562 | 1301979689 | |
| 1000729474 | 1000357076 | 1501419660 | 1501358397 | 1301248996 | |
| 1000132537 | 1000102785 | 1501152342 | 1500999833 | 1300171658 | |
| 1000299056 | 1005913747 | 1500620207 | 1500404943 | 1300164634 | |
| 1004042551 | 1004358136 | 1500428204 | 1500286830 | 1300099643 | |
| 1000330178 | 1000368446 | 1500251080 | 1500123794 | 1301737112 | |
| 1000012766 | 1000366663 | 1500096252 | 1500074278 | 1304761306 | |
| 1000823219 | 1005094491 | 1500059323 | 1500047910 | 1302031305 | |
| 1005615521 | 1000180411 | 1500041420 | 1500005404 | 1300888883 | |
| 1000070984 | 1000235307 | 1500000488 | 1500829153 | 1300836344 | |
| 1001876576 | 1000052452 | 1500088775 | 1500330743 | 1301228796 | |
| 1003232091 | 1000011907 | 1500072723 | 1500003859 | 1304732182 | |
| 1000268822 | 1002158982 | 1500300026 | 1500030079 | 1300067065 | |
| 1000064997 | 1000533472 | 1500851513 | 1500196190 | 1300045729 | |
| 1000093495 | 1000262864 | 1502828593 | 1500054625 | 1300611734 | |
| 1000393392 | 1004505149 | 1501049841 | 1500000438 | ||
| 1000070068 | 1005330969 | 1503162077 | 1502740699 | ||
| 1007633922 | 1007111218 | 1503100634 | 1501321675 | ||
| 1006707482 | 1004877679 | 1503104817 | 1500063344 | ||
| 1004830970 | 1003893568 | 1500572880 | 1500355991 | ||
| 1003721528 | 1002786724 | 1500024140 | 1506675052 | ||
| 1002405112 | 1002249324 | 1501465907 | 1500123967 | ||
| 1001714818 | 1001465156 | 1500914493 | 1500079321 | ||
| 1001239785 | 1000868545 | 1502625585 | 1500081489 | ||
| 1000551810 | 1000487060 | 1501104123 | 1500000893 | ||
| 1000483260 | 1000468041 | 1500802669 | 1500656410 | ||
| 1000413936 | 1000195615 | 1500787699 | 1500293725 | ||
| 1000180496 | 1000130169 | 1501374123 | |||
| 1000123228 | 1000095613 | ||||
| 1000075149 | 1000036177 | ||||
| 1000033873 | 1000021047 | ||||
| 1000018574 | 1000016389 | ||||
| 1000014935 | 1000002398 | ||||
| 1001268960 | 1001268458 | ||||
| 1000007426 | 1004183545 | ||||
| 1000795180 | 1001036820 | ||||
| 1007030959 | 1002600618 | ||||
| 1000245085 | 1000046709 | ||||
| 1006336044 | 1000075622 | ||||
| 1000007802 | 1004356270 | ||||
| 1000008074 | 1000107178 | ||||
| 1003830633 | 1006029451 | ||||
| 1000000533 | 1005727699 | ||||
| 1000526838 | 1000179043 | ||||
| 1000032278 | 1007826263 | ||||
| 1004788268 | 1004404707 | ||||
| 1002785309 | 1000015830 | ||||
| 1007006880 | 1005003649 | ||||
| 1000314989 | 1000251478 | ||||
| 1002602995 | 1005157998 | ||||
| 1000019419 | 1001528397 |
over 1month afk at last check:
| NA | EU | ASIA | TW/HK/MO |
|---|---|---|---|
| 1000014097 | 1506025143 | 1309707335 | x |
| 1000010875 | 1503853918 | 1305073572 | |
| 1000009463 | 1502830839 | 1300840100 | |
| 1000007556 | 1501881262 | 1300719755 | |
| 1000024810 | 1501296416 | ||
| 1000466634 | 1500239573 | ||
| 1000651838 | 1500099234 | ||
| 1002140364 | |||
| 1004914931 | |||
| 1002786724 | |||
| 1000095613 |